Buchmachermarken, die BTC-Einzahlungen akzeptieren, mit Betreiberzahlen, veröffentlichten Rankings und den Zahlungsoptionen für Krypto-Einzahlungen.
Marken
| № | Buchmacher | Betreiber | Punktzahl |
|---|---|---|---|
| 1 | Medium Rare N.V. | 3.7 | |
| 2 | Caecus N.V. | 3.1 | |
| 3 | Kalshi Inc. | — | |
| 4 | QCX LLC d/b/a Polymarket US | — | |
| 5 | Rbgaming N.V. | — | |
| 6 | BlockDance B.V. | 2.4 | |
| 7 | GG Gaming LLC | — | |
| 8 | Natural Nine B.V. | — | |
| 9 | Raw Entertainment B.V. | — | |
| 10 | Pelican Entertainment B.V. | 4.6 | |
| 11 | Panbet Curacao N.V. | 3.3 | |
| 12 | — | — | |
| 13 | Moon Revolution Limitada | — | |
| 14 | TOP BET OOD | — | |
| 15 | 3-102-945060 SRL | — | |
| 16 | Royal Way Limited | — | |
| 17 | TechSolutions Group N.V. | 2.5 | |
| 18 | "ALPHABET GAMING" EOOD | — | |
| 19 | SkyHigh Innovations Ltd | — | |
| 20 | Santeda International B.V. | — | |
| 21 | Ryker B.V. | — | |
| 22 | Satoshi Gaming Group N.V. | — | |
| 23 | Santeda International B.V. | — | |
| 24 | Optim Development B.V. | — | |
| 25 | Mill Interactive B.V. | — | |
| 26 | — | — | |
| 27 | Santeda International B.V. | — | |
| 28 | Gamba Gaming N.V. | — | |
| 29 | Santeda International B.V. | — | |
| 30 | Dama N.V. | — | |
| 31 | One Touch Exch Co. Ltd | — | |
| 32 | Zozo Technology B.V. | — | |
| 33 | Nimbus Enterprises Limitada | — | |
| 34 | Lone Rock Holdings N.V. | 3.8 | |
| 35 | Aspro N.V. | — | |
| 36 | Bull Gaming N.V. | — | |
| 37 | — | — | |
| 38 | Santeda International B.V. | — | |
| 39 | Comeback N.V. | — | |
| 40 | Prevailer B.V. | 2.5 | |
| 41 | Paloma Media B.V. | — | |
| 42 | Bravo Entertainment Ltd. | — | |
| 43 | Halcyon Super Holdings B.V. | — | |
| 44 | Liquid Entertainment N.V. | — | |
| 45 | — | — | |
| 46 | Casolinia Group | — | |
| 47 | Galazia B.V. | 3.6 | |
| 48 | Jackpot Junction Limited | — | |
| 49 | MBet Solutions N.V. | — | |
| 50 | Admiral Entertainment Limited | — | |
| 51 | Moonseeker SRL | — | |
| 52 | AceQueen Limited | — | |
| 53 | Stable Tech N.V. | — | |
| 54 | Producciones Móviles S.A. de C.V. | — | |
| 55 | Amo Global SRL | — | |
| 56 | 3-102-959384 SRL | — | |
| 57 | Novatech Solutions N.V. | — | |
| 58 | Gravity Unleashed Limitada | — | |
| 59 | — | — | |
| 60 | Pacific Edge Ltd. | — | |
| 61 | Multimedia B.V. | 4 | |
| 62 | — | — | |
| 63 | Asobi N.V. | — | |
| 64 | PlayWave SRL | — | |
| 65 | Vavada B.V. | — | |
| 66 | Venson Ltd. | 3.5 | |
| 67 | Dama N.V. | — | |
| 68 | Stable Tech N.V. | — | |
| 69 | BQC Consulting GmbH | — | |
| 70 | BETQUEST B.V. | — | |
| 71 | TechSolutions Group N.V. | — | |
| 72 | — | — | |
| 73 | Rocketship Ventures S.R.L | — | |
| 74 | Celsius Holdings N.V. | — | |
| 75 | Oceanus Mysteria SRL | — | |
| 76 | Royal Way Limited | — | |
| 77 | Perfect Storm B.V. | — | |
| 78 | Pretense Flip N.V. | — | |
| 79 | — | — | |
| 80 | White Star B.V. | — | |
| 81 | Cosmogames N.V. | — | |
| 82 | Multiverse N.V. | — | |
| 83 | — | — | |
| 84 | Next Global Era Limited | — | |
| 85 | Peak Vision Group Sociedad De Responsabilidad Limitada | — | |
| 86 | TechSolutions Group N.V. | — | |
| 87 | Pixel Gaming Limited | — | |
| 88 | SB Media SRL | — | |
| 89 | — | — | |
| 90 | — | — | |
| 91 | — | 3 | |
| 92 | Santeda International B.V. | — | |
| 93 | — | — | |
| 94 | 1Win N.V. | 4.8 | |
| 95 | New Ads S.A. de C.V. | — | |
| 96 | Vdsoft & Script Development N.V. | 3.7 | |
| 97 | Wanejo Technology (Pty) Ltd | — | |
| 98 | 3-102-938336 SRL | — | |
| 99 | Zentari Limitada | — | |
| 100 | — | — | |
| 101 | One Touch Exch Co. Ltd | — | |
| 102 | Amo Global SRL | — | |
| 103 | — | — | |
| 104 | Hi Steaks Entertainment Ltd | — | |
| 105 | Ryker B.V. | — | |
| 106 | Galaktika N.V. | — | |
| 107 | MIBS N.V. | — | |
| 108 | Nooma Ventures SRL | — | |
| 109 | TM Gaming Networks Limited | — | |
| 110 | New Ads S.A. de C.V. | — | |
| 111 | Zentari Limitada | — | |
| 112 | Universe B Games B.V. | — | |
| 113 | MIBS N.V. | — | |
| 114 | CG Universe Limitada | — | |
| 115 | Versus Odds B.V. | — | |
| 116 | Bittech B.V. | 3.3 | |
| 117 | — | — | |
| 118 | Mettlemind Tech Ltd | — | |
| 119 | G2Tech B.V. | — | |
| 120 | 3-102-943011 SRL | — | |
| 121 | Mountain Breeze Limited | 2.7 | |
| 122 | TechOptions Group B.V. | — | |
| 123 | — | — | |
| 124 | BlackSands B.V. | — | |
| 125 | ThinkTank Technologies LTD | — | |
| 126 | Star Bright Media SRL | — | |
| 127 | CW Marketing B.V. | 3.1 | |
| 128 | Novi B.V. | — | |
| 129 | Threegaming Limited | — | |
| 130 | Media Entertainment N.V. | — | |
| 131 | Bridge Technologies B.V. | — | |
| 132 | Faro Entertainment N.V. | — | |
| 133 | Next Global Era Limited | — | |
| 134 | Globonet B.V. | — | |
| 135 | Dama N.V. | — | |
| 136 | Hollycorn N.V. | — | |
| 137 | Ryker B.V. | — | |
| 138 | Nonce Gaming B.V. | 4.4 | |
| 139 | ALASIA SOFT B.V. | — | |
| 140 | Lumina Holdings Limitada | — | |
| 141 | Owl In N.V. | — | |
| 142 | Dama N.V. | — | |
| 143 | Versus Odds B.V. | — | |
| 144 | — | — | |
| 145 | Mirai Kaze Ltd | — | |
| 146 | TECH GROUP BL LIMITADA | — | |
| 147 | BowtoyourSensei Ltd | — | |
| 148 | Igloo Ventures SRL | — | |
| 149 | Aurora Tech N.V. | — | |
| 150 | Just Entertainment B.V. | — | |
| 151 | Tronabriz Limited | — | |
| 152 | Riotech N.V. | — | |
| 153 | One Three Eight Soft SRL | 5 | |
| 154 | CDK Play Inc SRL | — | |
| 155 | Amo Global SRL | — | |
| 156 | TechSolutions Group N.V. | — | |
| 157 | Eight Star B.V. | — | |
| 158 | Tessera Limited SRL | — | |
| 159 | Casolinia Group | — | |
| 160 | Alsio Tech SRL | — | |
| 161 | Galaktika N.V. | — | |
| 162 | Unocapalli La Paz Operadora, S.A. de C.V. | — | |
| 163 | Dama N.V. | — | |
| 164 | Eskimo Adventures Ltd | — | |
| 165 | OMNT Limited | — | |
| 166 | 3-102-939867 Limitada | — | |
| 167 | EOD Code SRL | — | |
| 168 | TechOptions Group B.V. | — | |
| 169 | Next Global Era Limited | — | |
| 170 | Take The Crown LLC | — | |
| 171 | — | — | |
| 172 | IBC-Broker B.V. | — | |
| 173 | Nova Data Solutions B.V. | — | |
| 174 | Final Enterprises N.V. | 3.9 | |
| 175 | TGI Entertainment N.V. | — | |
| 176 | Le Grand Royal Wolinak S.E.C. | — | |
| 177 | Uno Digital Media B. V. | — | |
| 178 | Casolinia Group | — | |
| 179 | Stellar Ltd | — | |
| 180 | Solidminds N.V. | — | |
| 181 | Nexus International Entertainment Ltd | — | |
| 182 | Techcore Holding B.V. | — | |
| 183 | — | — | |
| 184 | Chancer Group Ltd. | — | |
| 185 | — | — | |
| 186 | — | — | |
| 187 | — | — | |
| 188 | YouGmedia B.V. | — | |
| 189 | 3-102-940062 SRL | — | |
| 190 | Galaktika N.V. | — | |
| 191 | Whale Operations Ltd | — | |
| 192 | Luxinero Group | — | |
| 193 | — | — | |
| 194 | MIBS N.V. | — | |
| 195 | — | — | |
| 196 | EOD Code SRL | — | |
| 197 | 3-102-938960 SRL | — | |
| 198 | Exodus Ventures International Ltd | — | |
| 199 | Alimaniere Sociedad De Responsabilidad Limitada | — | |
| 200 | Galaktika N.V. | — | |
| 201 | Rivalry Limited | — | |
| 202 | — | — | |
| 203 | Sprut Group B.V. | 4.7 | |
| 204 | Hermes Consulting Company N.V. | — | |
| 205 | — | — | |
| 206 | Dama N.V. | — | |
| 207 | Lowell & Pruitt N.V. | — | |
| 208 | Golden Frog Inc. | — | |
| 209 | Planet of Bets Entertainment B.V. | 3.3 | |
| 210 | JetTon Gaming Ltd | — | |
| 211 | YouGmedia B.V. | — | |
| 212 | Pomadorro N.V. | — | |
| 213 | Corpmove N.V. | 3.5 | |
| 214 |
10bet.com
|
Sunstar Impact N.V. | — |
| 215 | Stellar Ltd | — | |
| 216 | Casolinia Group | — | |
| 217 | Nalate SRL | — | |
| 218 | Mill Interactive B.V. | 4.7 | |
| 219 | BMGruppe Ltd. | — | |
| 220 | Galaktika N.V. | — | |
| 221 | Luxinero Group | — | |
| 222 | MIBS N.V. | — | |
| 223 | — | — | |
| 224 | Perfect Storm B.V. | — | |
| 225 | Bitx Operations N.V. | — | |
| 226 | Sefiarray B.V. | — | |
| 227 | ONCHAIN Technologies Ltd | — | |
| 228 | — | — | |
| 229 | Cavolo Boss Limitada | — | |
| 230 | Kromstex B.V. | — | |
| 231 | GK8 Ltd | — | |
| 232 | Purple Dust Limited | — | |
| 233 | Space Entertainment Ltd. | — | |
| 234 | Casolinia Group | — | |
| 235 | — | — | |
| 236 | Final Enterprises N.V. | — | |
| 237 | Stellar Ltd | — | |
| 238 | Games & More B.V. | — | |
| 239 | Lucifer N.V. | — | |
| 240 | Bellona N.V. | — | |
| 241 | Yungmetro B.V. | — | |
| 242 | BlockBets Entertainment Limitada | — | |
| 243 | Galaktika N.V. | — | |
| 244 | Casolinia Group | — | |
| 245 | — | — | |
| 246 | Danneskjold Ventures B.V. | — | |
| 247 | Sigg Marketing Limited | — | |
| 248 | — | — | |
| 249 | — | — | |
| 250 | Admiral Entertainment Limited | — | |
| 251 | — | — | |
| 252 | Oceaventure Limited | — | |
| 253 | Versus Odds B.V. | — | |
| 254 | — | — | |
| 255 | Throne Entertainment B.V. | — | |
| 256 | Hollycorn N.V. | — | |
| 257 | 3-102-936132 SRL | — | |
| 258 | — | — | |
| 259 | Throne Entertainment B.V. | — | |
| 260 | Winner Media N.V. | — | |
| 261 | GravityGroup Ltd | — | |
| 262 | Uponly N.V. | — | |
| 263 | Dama N.V. | — | |
| 264 | Novatrix SRL | — | |
| 265 | Coinbar N.V. | — | |
| 266 | Webmedia Development N.V. | 3.6 | |
| 267 | 3-102-940062 SRL | — | |
| 268 | Kong Quest Limited | — | |
| 269 | Carrer N.V. | — | |
| 270 | — | — | |
| 271 | BlockBets Entertainment Limitada | — | |
| 272 | PR Entertainment N.V. | — | |
| 273 | EOD Code SRL | — | |
| 274 | Outreach Marketing Ltd | — | |
| 275 | EOD Code SRL | — | |
| 276 | Galktika N.V. | — | |
| 277 | EnigmixLight interactive LTD | — | |
| 278 | — | — | |
| 279 | Casbit Group N.V. | — | |
| 280 | Spinlab Management LLC | — | |
| 281 | FunGame LLC | — | |
| 282 | — | — | |
| 283 | — | — | |
| 284 | Lumina Holdings Limitada | — | |
| 285 | Blue Pepper B.V. | — | |
| 286 | Win Top Ltd | — | |
| 287 | Horns and Hooves Company S.A. | — | |
| 288 | Softon Ltd | — | |
| 289 | Momus2006 N.V. | — | |
| 290 | Creative Connectors Limited | — | |
| 291 | SBM S.R.L | — | |
| 292 | Breckenridge Curacao B.V. | — | |
| 293 | Blue Pepper B.V. | — | |
| 294 | Trafficake Limited | — | |
| 295 | Casolinia Group | — | |
| 296 |
1957bet
|
Media Entertainment N.V. | — |
| 297 | Alimaniere Sociedad De Responsabilidad Limitada | — | |
| 298 | Luxinero Group | — | |
| 299 | CENTRALD B.V. | — | |
| 300 | — | — | |
| 301 | — | — | |
| 302 | — | — | |
| 303 | Redcoin Limited | — | |
| 304 | RSO Limited | — | |
| 305 | Stellar Ltd | — | |
| 306 | — | — | |
| 307 | Nova Solutions Limited | — | |
| 308 | — | — | |
| 309 | Famagousta B.V. | — | |
| 310 | Hollycorn N.V. | — | |
| 311 | Great BDG Randon Entertainment N.V. | — | |
| 312 | Bitfortune Group Ltd | — | |
| 313 | EOD Code SRL | — | |
| 314 | Tetaron Limited | — | |
| 315 | — | — | |
| 316 | Envision Digital N.V. | — | |
| 317 | RR Investments N.V. | — | |
| 318 | Purple Bay B.V. | — | |
| 319 | Sorta Group Limitada | 4.7 | |
| 320 | — | — | |
| 321 | Asianconnect N.V. | — | |
| 322 | K.B.K. Entertainment N.V. | — | |
| 323 | Outreach Marketing Ltd | — | |
| 324 | — | — | |
| 325 | Modern World Entertainment B.V. | — | |
| 326 | Luxinero Group | — | |
| 327 | EOD Code SRL | — | |
| 328 | Casolinia Group | — | |
| 329 | Counder B.V. | — | |
| 330 | Goodwin N.V. | — | |
| 331 | — | — | |
| 332 | Stellar Ltd | — | |
| 333 | — | — | |
| 334 | KNG Partners | — | |
| 335 | NewEra B.V. | — | |
| 336 | Satya Code SRL | — | |
| 337 | Casolinia Group | — | |
| 338 | Media Entertainment N.V. | 3.8 | |
| 339 | Lowell & Pruitt N.V. | — | |
| 340 | Pelican Entertainment B.V. | — | |
| 341 | — | — | |
| 342 | Interdersoft Limited | — | |
| 343 | Casolinia Group | — | |
| 344 | Galaktika N.V. | — | |
| 345 | Scivias Ltd | — | |
| 346 | Luxinero Group | — | |
| 347 | — | — | |
| 348 | Genco Pura B.V. | — | |
| 349 | — | — | |
| 350 | Sport Tech N.V. | — | |
| 351 | Buzz Insights | — | |
| 352 | Galaktika N.V. | — | |
| 353 | Dynasty Chain Success Limited | — | |
| 354 | 3-102-968317 SRL | — | |
| 355 | Ole Group International B.V. | 4.6 | |
| 356 | Brindisa Media N.V. | — | |
| 357 | Iner Crew Limitada | — | |
| 358 | Casolinia Group | — | |
| 359 | Luxinero Group | — | |
| 360 | Eventa Digital Limitada | — | |
| 361 | One Touch Exch Co. Ltd | — | |
| 362 | Oxilium Limited | — | |
| 363 | Dama N.V. | — | |
| 364 | — | — | |
| 365 | Dama N.V. | — | |
| 366 | Godbunny B.V. | — | |
| 367 | — | — | |
| 368 | CW Marketing B.V. | — | |
| 369 | Casolinia Group | — | |
| 370 | Mill Interactive B.V. | — | |
| 371 | — | — | |
| 372 | Coinbar N.V. | — | |
| 373 | Casolinia Group | — | |
| 374 | Crea Tech Dynamics Limitada | — | |
| 375 | ROSSOBASH S.R.L. | — | |
| 376 | — | — | |
| 377 | Bellona N.V. | — | |
| 378 | Dama N.V. | — | |
| 379 | Dice Device LTD | — | |
| 380 | Mirage Corporation N.V. | — | |
| 381 | Softon Ltd | — | |
| 382 | JC Ventures Ltd | — | |
| 383 | Techcore Holding B.V. | — | |
| 384 | Stellar Ltd | — | |
| 385 | Atlas Tech Solutions B.V. | — | |
| 386 | 3-102-937015 Limitada | — | |
| 387 | — | — | |
| 388 | Next Global Era Limited | — | |
| 389 | Versus Odds B.V. | — | |
| 390 | RSO Limited | — | |
| 391 | Exodus Ventures International Ltd | — | |
| 392 | Media Entertainment N.V. | 4.8 | |
| 393 | PTY Global Fun LLC | — | |
| 394 | Green Stream Technology B.V. | — | |
| 395 | — | — | |
| 396 | Famagousta B.V. | — | |
| 397 | Y Enterprises B.V. | — | |
| 398 | Famagousta B.V. | — | |
| 399 | — | — | |
| 400 | — | — | |
| 401 | Grace Bay B.V. | — | |
| 402 | Continental Solutions Ltd B.V. | — | |
| 403 | Mandarin Gaming N.V. | — | |
| 404 | New Era B.V. | — | |
| 405 | Good Luck Ltd | — | |
| 406 | Casolinia Group | — | |
| 407 | Media Entertainment N.V. | — | |
| 408 | Grand Complications Limited | — | |
| 409 | — | — | |
| 410 | — | — | |
| 411 | Bonism Limited | — | |
| 412 | Ingrex Tech LTD | — | |
| 413 | Galaktika N.V. | — | |
| 414 | LFG Gaming N.V. | — | |
| 415 | — | — | |
| 416 | Next Global Era Limited | — | |
| 417 | Famagousta B.V. | — | |
| 418 | Casolinia Group | — | |
| 419 | JJM Sports Limitada | — | |
| 420 | DYNAMIK MARKETING B.V. | — | |
| 421 | — | — | |
| 422 | — | — | |
| 423 | RegalTech Solutions Limitada | — | |
| 424 | Veganova Ltd | — | |
| 425 | — | — | |
| 426 | XsBets Group | — | |
| 427 | Ole Group International B.V. | — | |
| 428 | Spasmatic N.V. | — | |
| 429 | Fortuna Games N.V. | — | |
| 430 | Megasoft N.V. | 4.8 | |
| 431 | — | — | |
| 432 | Luxinero Group | — | |
| 433 | Asianconnect N.V. | — | |
| 434 | Next Global Era Limited | — | |
| 435 | Geeka Corporation N.V. | — | |
| 436 | Vazon Group B.V. | — | |
| 437 | — | — | |
| 438 | Stejon Consulting Ltd | — | |
| 439 | — | — | |
| 440 | Casolinia Group | — | |
| 441 | — | — | |
| 442 | Butos LTD | — | |
| 443 | PixelPulse N.V. | — | |
| 444 | Edjowa -Gaming N.V. | — | |
| 445 | Dama N.V. | — | |
| 446 | Casolinia Group | — | |
| 447 | — | — | |
| 448 | Longterm Interactive N.V. | — | |
| 449 | — | — | |
| 450 | Luxinero Group | — | |
| 451 | Famagousta B.V. | — | |
| 452 | Next Global Era Limited | — | |
| 453 | XZ Solutions B.V. | — | |
| 454 | Natural Nine B.V. | — | |
| 455 | — | — | |
| 456 | Stella Tech B.V. | — | |
| 457 | Blue Pepper B.V. | — | |
| 458 | — | — | |
| 459 | Gamerly Holding Ltd | — | |
| 460 | JC Ventures Ltd | — | |
| 461 | Exceptiosoft LTD | — | |
| 462 | — | — | |
| 463 | — | — | |
| 464 | G Solutions Limited | — | |
| 465 | Feel So Good Limited | — | |
| 466 | Casolinia Group | — | |
| 467 | Complete Technologies N.V. | — | |
| 468 | Casolinia Group | — | |
| 469 | Nextera LTD | — | |
| 470 | Novatrix SRL | — | |
| 471 | — | — | |
| 472 | Bizbon N.V. | — | |
| 473 | — | — | |
| 474 | Spinlab Management LLC | — | |
| 475 | Tempo Gaming Ltd | 2.9 | |
| 476 | Casolinia Group | — | |
| 477 | Lunex LLC | — | |
| 478 | Excite Ultra Media Ltd | — | |
| 479 | ThinkTank Technologies LTD | — | |
| 480 | Borse Limited | — | |
| 481 | RED AND BLACK SOLUTIONS SRL | — | |
| 482 | Casolinia Group | — | |
| 483 | Breckenridge Curacao B.V. | — | |
| 484 | — | — | |
| 485 | Cyclone Tech Solution Pte. Ltd. | — | |
| 486 | — | — | |
| 487 | Atlantic Management B.V. | — | |
| 488 | Feel So Good B.V. | — | |
| 489 | — | — | |
| 490 | Infinity Time Solutions Ltd | — | |
| 491 | Brandvero Dynamics Limited | — | |
| 492 | Terdersoft B.V. | — | |
| 493 | Fortuna Games N.V. | — | |
| 494 | Casolinia Group | — | |
| 495 | Casolinia Group | — | |
| 496 | Atlantic Management B.V. | — | |
| 497 | Bellona N.V. | — | |
| 498 | — | — | |
| 499 | Innovista Limitada | — | |
| 500 | — | — | |
| 501 | Throne Entertainment B.V. | — | |
| 502 | 3L Digital Limited | — | |
| 503 | DNA Tech Solutions Ltd | — | |
| 504 | Next Global Era Limited | — | |
| 505 |
0xBET
|
Casbit Group N.V. | 2.9 |
| 506 | Platinum Technology N.V. | — | |
| 507 | Hollycorn N.V. | — | |
| 508 | Oyine N.V. | — | |
| 509 | MIBS N.V. | — | |
| 510 | — | — | |
| 511 | Terdersoft B.V. | — | |
| 512 | Uno Digital Media B. V. | — | |
| 513 | Sknet Tech Ltd | 4.9 | |
| 514 | Dama N.V. | — | |
| 515 | Westward Way Tech N.V. | — | |
| 516 | Sunseven N.V. | — | |
| 517 | Igloo Ventures SRL | — | |
| 518 | Rex Star Corp N.V. | — |