Buchmachermarken, die Preise im UK-Format angeben, mit Betreiberzahlen, den von jedem abgedeckten Märkten und einem Link zu seiner vollständigen Überprüfung.
Marken
| № | Buchmacher | Betreiber | Punktzahl |
|---|---|---|---|
| 1 | Medium Rare N.V. | 3.7 | |
| 2 | — | — | |
| 3 | Betway Limited | 2.4 | |
| 4 | Caecus N.V. | 3.1 | |
| 5 | Rbgaming N.V. | — | |
| 6 | BlockDance B.V. | 2.4 | |
| 7 | Easybet Group (Pty) Ltd | — | |
| 8 | PPB Entertainment Ltd. | 2.9 | |
| 9 | Betfair International PLC | 3.7 | |
| 10 | — | 3 | |
| 11 | Unocapalli La Paz Operadora, S.A. de C.V. | — | |
| 12 | SV Gaming Limited | — | |
| 13 | Trannel International Ltd. | 3.2 | |
| 14 | WHG (International) Limited | 3.1 | |
| 15 | Electraworks Europe Limited | 2.6 | |
| 16 | ElectraWorks Limited | 2.3 | |
| 17 | Mangas Gaming Malta Limited | 2.9 | |
| 18 | BML Group Ltd | 3 | |
| 19 | Aquila Global Group S.A.S. | — | |
| 20 | GG Gaming LLC | — | |
| 21 | Petfre (Gibraltar) Limited | 2.6 | |
| 22 | — | — | |
| 23 | Logflex MT Limited | 3.3 | |
| 24 | Win Bet Online Ltd. | 2.7 | |
| 25 | — | — | |
| 26 | Apollo Gaming (Pty) Ltd | — | |
| 27 | Natural Nine B.V. | — | |
| 28 | Unocapalli La Paz Operadora, S.A. de C.V. | — | |
| 29 | Raw Entertainment B.V. | — | |
| 30 | ONJOC, CORP. | — | |
| 31 | Blue Star Planet Limited | 2.9 | |
| 32 | Dribble Media Limited | — | |
| 33 | BetFractal Ltd | — | |
| 34 | — | 2.7 | |
| 35 | LiveScore Betting & Gaming (Gibraltar) Limited | — | |
| 36 | — | — | |
| 37 | Rush Street Interactive Colombia S.A.S. | — | |
| 38 | BoyleSports Counterparty Limited | 2.3 | |
| 39 | Pelican Entertainment B.V. | 4.6 | |
| 40 | Panbet Curacao N.V. | 3.3 | |
| 41 | Meridian Gaming Ltd. | 3.7 | |
| 42 | Rational Intellectual Holdings Limited | — | |
| 43 | — | — | |
| 44 | Vengies Gaming (PTY) Ltd | — | |
| 45 | Moon Revolution Limitada | — | |
| 46 | — | — | |
| 47 | Optim Development B.V. | 3.2 | |
| 48 | Grosvenor Casinos Limited | — | |
| 49 | TOP BET OOD | — | |
| 50 | Corporación Turística Curacao B.V. | — | |
| 51 | — | — | |
| 52 | TechSolutions Group N.V. | 2.5 | |
| 53 | Tonybet OÜ | 3.2 | |
| 54 | BV Gaming Limited | 2.3 | |
| 55 | Deutsche Lotto- und Sportwetten Limited | — | |
| 56 | Winpot Online América, S.A. de C.V. | — | |
| 57 | Virtual Global Digital Services Ltd. | 3.1 | |
| 58 | Santeda International B.V. | — | |
| 59 | NetBet Enterprises Ltd. | 3 | |
| 60 | Ryker B.V. | — | |
| 61 | Satoshi Gaming Group N.V. | — | |
| 62 | Letsbet (PTY) Ltd | — | |
| 63 | 711 B.V. | — | |
| 64 | IRIDIUM GROUP N.V. | — | |
| 65 | Avento MT Limited | — | |
| 66 | Santeda International B.V. | — | |
| 67 | Optim Development B.V. | — | |
| 68 | Smarkets (Malta) Limited | 3.5 | |
| 69 | MWOS Investment Zambia Ltd. | — | |
| 70 | — | — | |
| 71 | — | — | |
| 72 | Santeda International B.V. | — | |
| 73 | DZBT Limited | — | |
| 74 | Ubuntu Quantum (Pty) Ltd | 4.8 | |
| 75 | Santeda International B.V. | — | |
| 76 | Dama N.V. | — | |
| 77 | Co-Gaming Limited | 2.8 | |
| 78 |
1Bet
|
Next Global Era Limited | — |
| 79 | BML Group Ltd | 2.5 | |
| 80 | — | — | |
| 81 | Nimbus Enterprises Limitada | — | |
| 82 | Urban Publicity, S.A. DE C.V. | — | |
| 83 | Aspro N.V. | — | |
| 84 | Bull Gaming N.V. | — | |
| 85 | Santeda International B.V. | — | |
| 86 | Favorit United N.V. | 2.9 | |
| 87 | TECNOLOGÍA EN ENTRETENIMIENTO CALIPLAY, S.A.P.I. de C.V. | — | |
| 88 | Maltix Limited | — | |
| 89 | Prevailer B.V. | 2.5 | |
| 90 | A Better Place Limited | — | |
| 91 | SMS2Bet Betting Services (Pty) Ltd | — | |
| 92 | Perantia N.V. | — | |
| 93 | — | 3.3 | |
| 94 | Corporation N.V. | — | |
| 95 | Halcyon Super Holdings B.V. | — | |
| 96 | Liquid Entertainment N.V. | — | |
| 97 | Megabet International SRL | — | |
| 98 | Spreadex Ltd. | 3.2 | |
| 99 | — | — | |
| 100 | Casolinia Group | — | |
| 101 | Galazia B.V. | 3.6 | |
| 102 | Bellona N.V. | — | |
| 103 | Jackpot Junction Limited | — | |
| 104 | Bettagaming Mpumalanga (Pty) Ltd | — | |
| 105 | BML Group Ltd | 2.9 | |
| 106 | UAB Amber Gaming | — | |
| 107 | Moonseeker SRL | — | |
| 108 | Stable Tech N.V. | — | |
| 109 | Amo Global SRL | — | |
| 110 | Gravity Unleashed Limitada | — | |
| 111 | — | — | |
| 112 | Ginjabet Limited | — | |
| 113 | — | — | |
| 114 | Bet Tom Ltd | — | |
| 115 | Multimedia B.V. | 4 | |
| 116 | PlayWave SRL | — | |
| 117 | SUVYD B.V. | — | |
| 118 | Venson Ltd. | 3.5 | |
| 119 | Dama N.V. | — | |
| 120 | — | — | |
| 121 | Tinco Peru S.A.C. | — | |
| 122 | Stable Tech N.V. | — | |
| 123 | — | — | |
| 124 | BETQUEST B.V. | — | |
| 125 | TechSolutions Group N.V. | — | |
| 126 | — | — | |
| 127 | — | — | |
| 128 | Rocketship Ventures S.R.L | — | |
| 129 | Spade Online Gaming Nigeria Limited | — | |
| 130 | Bethard Group Limited | — | |
| 131 | Oceanus Mysteria SRL | — | |
| 132 | Royal Way Limited | — | |
| 133 | — | — | |
| 134 | — | — | |
| 135 | — | — | |
| 136 | Perfect Storm B.V. | — | |
| 137 | Vanta Technology LTD | — | |
| 138 | SverigeCasino Limited | — | |
| 139 | Pretense Flip N.V. | — | |
| 140 | — | — | |
| 141 | White Star B.V. | — | |
| 142 | Glitnor Services Limited | — | |
| 143 | SCOOORE SA/NV | — | |
| 144 | — | — | |
| 145 | Multiverse N.V. | — | |
| 146 | Peak Vision Group Sociedad De Responsabilidad Limitada | — | |
| 147 | Goodwin Racing Limited | — | |
| 148 | TechSolutions Group N.V. | — | |
| 149 | SB Media SRL | — | |
| 150 | BV Gaming Limited | — | |
| 151 | Time Solutions Ltd | — | |
| 152 | L&L Europe Ltd | — | |
| 153 | RaceBets International Gaming Ltd. | 2.1 | |
| 154 | — | — | |
| 155 | Off Course Bookmakers Limited | — | |
| 156 | — | — | |
| 157 | — | — | |
| 158 | — | — | |
| 159 | — | — | |
| 160 | Santeda International B.V. | — | |
| 161 | Star Racing Ltd | — | |
| 162 | — | — | |
| 163 | Anakatech Interactive Limited | — | |
| 164 | Vdsoft & Script Development N.V. | 3.7 | |
| 165 | Wanejo Technology (Pty) Ltd | — | |
| 166 | — | — | |
| 167 | Onyx Gaming Limited | — | |
| 168 | Dragonbet Ltd | — | |
| 169 | Banzostar (Pty) Ltd | — | |
| 170 | PAF MT Limited | — | |
| 171 | L&L Europe Ltd | — | |
| 172 | One Touch Exch Co. Ltd | — | |
| 173 | Amo Global SRL | — | |
| 174 | LeoVegas Gaming PLC | — | |
| 175 | Ryker B.V. | — | |
| 176 | Galaktika N.V. | — | |
| 177 | — | — | |
| 178 | MIBS N.V. | — | |
| 179 | Nooma Ventures SRL | — | |
| 180 | Mecaville Enterprises (Pty) Ltd | — | |
| 181 | Kalmia Trading 1085 (Pty) Ltd | — | |
| 182 | — | — | |
| 183 | Universe B Games B.V. | — | |
| 184 | Luckywayz Limited B.V. | — | |
| 185 | MIBS N.V. | — | |
| 186 | — | — | |
| 187 | Versus Odds B.V. | — | |
| 188 | Clarkson Bell Ltd TA | — | |
| 189 | Bittech B.V. | 3.3 | |
| 190 | King Bets (Pty) Ltd | — | |
| 191 | Scout & Co LTD | — | |
| 192 | Nimbus Enterprises Limitada | — | |
| 193 | Avento MT Limited | — | |
| 194 | — | — | |
| 195 | L&L Europe Ltd | — | |
| 196 | ThinkTank Technologies LTD | — | |
| 197 | Denix Limited | — | |
| 198 | Viva Games S.R.L. | — | |
| 199 | L&L Europe Ltd | — | |
| 200 | CW Marketing B.V. | 3.1 | |
| 201 | Novi B.V. | — | |
| 202 | Cherry Online Ltd | — | |
| 203 | UnionJack Limited | — | |
| 204 | NewEra Information Technology N.V. | — | |
| 205 | Next Global Era Limited | — | |
| 206 | SAGEVAS SA/NV | — | |
| 207 | Dama N.V. | — | |
| 208 | Hollycorn N.V. | — | |
| 209 | Ryker B.V. | — | |
| 210 | Nonce Gaming B.V. | 4.4 | |
| 211 | ALASIA SOFT B.V. | — | |
| 212 | Lumina Holdings Limitada | — | |
| 213 | Owl In N.V. | — | |
| 214 | L&L Europe Ltd | — | |
| 215 | Dama N.V. | — | |
| 216 | Claymore Malta Ltd. | — | |
| 217 | — | — | |
| 218 | Forseti Services Limited | — | |
| 219 | TECH GROUP BL LIMITADA | — | |
| 220 | BowtoyourSensei Ltd | — | |
| 221 | PAF New Tech Limited | — | |
| 222 | Igloo Ventures SRL | — | |
| 223 | ThePion Limitada | — | |
| 224 | Riotech N.V. | — | |
| 225 | Star Racing Ltd | — | |
| 226 | CDK Play Inc SRL | — | |
| 227 | — | 4.7 | |
| 228 | Mozambique Beneficial Games LDA (MBG) | — | |
| 229 | Playbook Gaming Ltd | — | |
| 230 | One World Unity Projects Limited | — | |
| 231 | Amo Global SRL | — | |
| 232 | TechSolutions Group N.V. | — | |
| 233 | Anakatech Interactive Limited | — | |
| 234 | Swifty Global Limited | — | |
| 235 | Hitz Gaming OÜ | — | |
| 236 | L&L Europe Ltd | — | |
| 237 | — | — | |
| 238 | Tessera Limited SRL | — | |
| 239 | Casolinia Group | — | |
| 240 | Co-Gaming Limited | 3 | |
| 241 | Alsio Tech SRL | — | |
| 242 | S.A. STARGAMES | — | |
| 243 | Somerset West Tattersalls CC | — | |
| 244 | Galaktika N.V. | — | |
| 245 | Dama N.V. | — | |
| 246 | Prolific Trade N.V. | — | |
| 247 | Eskimo Adventures Ltd | — | |
| 248 | Targetlocal Limited | — | |
| 249 | EOD Code SRL | — | |
| 250 | ProgressPlay Limited | — | |
| 251 | TechOptions Group B.V. | — | |
| 252 | Innovex Tech Holdings Limited | — | |
| 253 | CoinToss Limited | — | |
| 254 | Nova Data Solutions B.V. | — | |
| 255 | V Venture Limited | — | |
| 256 | Casolinia Group | — | |
| 257 | Stellar Ltd | — | |
| 258 | Star Racing Ltd | 2.1 | |
| 259 | Techcore Holding B.V. | — | |
| 260 | Deck Entertainment B.V. | — | |
| 261 | 36Gaming Limited | — | |
| 262 | — | — | |
| 263 | Chancer Group Ltd. | — | |
| 264 | General Betting Lda | — | |
| 265 | — | — | |
| 266 | — | — | |
| 267 | AccelCore Enterprise Limitada | — | |
| 268 | Galaktika N.V. | — | |
| 269 | Luxinero Group | — | |
| 270 | MIBS N.V. | — | |
| 271 | L&L Europe Ltd | — | |
| 272 | EOD Code SRL | — | |
| 273 | Port Achia Tanzania | — | |
| 274 | Alimaniere Sociedad De Responsabilidad Limitada | — | |
| 275 | Galaktika N.V. | — | |
| 276 | Sprut Group B.V. | 4.7 | |
| 277 | Avento MT Limited | — | |
| 278 | Hermes Consulting Company N.V. | — | |
| 279 | Dama N.V. | — | |
| 280 | Golden Frog Inc. | — | |
| 281 | — | — | |
| 282 | JetTon Gaming Ltd | — | |
| 283 | Pomadorro N.V. | — | |
| 284 | MYSTIC GLITTER B.V. | — | |
| 285 | Fido’s Technologies Inc. | — | |
| 286 | Orakum N.V. | — | |
| 287 | Fortuna Games N.V. | — | |
| 288 |
10bet.com
|
Sunstar Impact N.V. | — |
| 289 | — | — | |
| 290 | Novasphere Entertainment | — | |
| 291 | Casolinia Group | — | |
| 292 | Nalate SRL | — | |
| 293 | CopyBet UK Limited | — | |
| 294 | Comar Inversiones S.A. | — | |
| 295 | Galaktika N.V. | — | |
| 296 | BetConnect Ltd. | — | |
| 297 | Luxinero Group | — | |
| 298 | Concepto Deportivo de Mitras, S.A. de C.V. | — | |
| 299 | Enlabs Nordics OÜ | — | |
| 300 | MIBS N.V. | — | |
| 301 | Perfect Storm B.V. | — | |
| 302 | Bitx Operations N.V. | — | |
| 303 | Playbook Gaming Ltd | — | |
| 304 | Realm Entertainment Ltd. | 2.6 | |
| 305 | Sefiarray B.V. | — | |
| 306 | — | — | |
| 307 | — | — | |
| 308 | Unocapalli La Paz Operadora, S.A. de C.V. | — | |
| 309 | Kromstex B.V. | — | |
| 310 | Casolinia Group | — | |
| 311 | ProgressPlay Limited | — | |
| 312 | Stellar Ltd | — | |
| 313 | Games & More B.V. | — | |
| 314 | Casbit Group N.V. | — | |
| 315 | ProgressPlay Limited | — | |
| 316 | Piccadilly Holding Company (T) Ltd | — | |
| 317 | Bellona N.V. | — | |
| 318 | Yungmetro B.V. | — | |
| 319 | — | — | |
| 320 | Galaktika N.V. | — | |
| 321 | Casolinia Group | — | |
| 322 | — | — | |
| 323 | Bethard Group Limited | — | |
| 324 | Danneskjold Ventures B.V. | — | |
| 325 | ProgressPlay Limited | — | |
| 326 | Sigg Marketing Limited | — | |
| 327 | Mega Play N.V. | — | |
| 328 | — | — | |
| 329 | Oceaventure Limited | — | |
| 330 | Versus Odds B.V. | — | |
| 331 | ProgressPlay Limited | — | |
| 332 | Hollycorn N.V. | — | |
| 333 | — | — | |
| 334 | P.H. PRIMARY OÜ | 4.4 | |
| 335 | Winner Media N.V. | — | |
| 336 | Uponly N.V. | — | |
| 337 | Dama N.V. | — | |
| 338 | — | — | |
| 339 | — | — | |
| 340 | AG Communications Limited | — | |
| 341 | EverEdge Marketing Solutions SRL | — | |
| 342 | Webmedia Development N.V. | 3.6 | |
| 343 | — | — | |
| 344 | ProgressPlay Limited | — | |
| 345 | Seventoria B.V. | — | |
| 346 | Betbooker Entertainment Ltd | — | |
| 347 | EverEdge Marketing Solutions SRL | — | |
| 348 | Kong Quest Limited | — | |
| 349 | Carrer N.V. | — | |
| 350 | — | — | |
| 351 | Rebels Gaming Ltd. | 3.3 | |
| 352 | Skorpii N.V. | — | |
| 353 | EOD Code SRL | — | |
| 354 | Outreach Marketing Ltd | — | |
| 355 | SpectraWeb Services SRL | — | |
| 356 | — | — | |
| 357 | Galktika N.V. | — | |
| 358 | EnigmixLight interactive LTD | — | |
| 359 | — | — | |
| 360 | Casbit Group N.V. | — | |
| 361 | Spinlab Management LLC | — | |
| 362 | — | — | |
| 363 | L.C.S Limited | — | |
| 364 | Fortuna Games N.V. | — | |
| 365 | Lumina Holdings Limitada | — | |
| 366 | Horns and Hooves Company S.A. | — | |
| 367 | Fortuna Games N.V. | — | |
| 368 | Softon Ltd | — | |
| 369 | Creative Connectors Limited | — | |
| 370 | Betsala B.V. | — | |
| 371 | SBM S.R.L | — | |
| 372 | WB Ventures N.V. | — | |
| 373 | ProgressPlay Limited | — | |
| 374 | Breckenridge Curacao B.V. | — | |
| 375 | Blue Pepper B.V. | — | |
| 376 | Alimaniere Sociedad De Responsabilidad Limitada | — | |
| 377 | Kromstex B.V. | — | |
| 378 | Luxinero Group | — | |
| 379 | CENTRALD B.V. | — | |
| 380 | — | — | |
| 381 | — | — | |
| 382 | Unocapalli La Paz Operadora, S.A. de C.V. | — | |
| 383 | Stellar Ltd | — | |
| 384 | Pstbet Botswana (Pty) Ltd | — | |
| 385 | Viva Games S.R.L. | — | |
| 386 | — | — | |
| 387 | Nova Solutions Limited | — | |
| 388 | — | — | |
| 389 | Terdersoft B.V. | — | |
| 390 | Hollycorn N.V. | — | |
| 391 | — | — | |
| 392 | Borondoso B.V. | — | |
| 393 | CG Ansell & Son | — | |
| 394 | Great BDG Randon Entertainment N.V. | — | |
| 395 | SpectraWeb Services SRL | — | |
| 396 | Aspire Global International LTD | — | |
| 397 | ProgressPlay Limited | — | |
| 398 | EOD Code SRL | — | |
| 399 | AG Communications Limited | — | |
| 400 | — | — | |
| 401 | Grace Media (Gibraltar) Limited | — | |
| 402 | Envision Digital N.V. | — | |
| 403 | Axis Play Hub Limited | — | |
| 404 | Sorta Group Limitada | 4.7 | |
| 405 | Onyxion Malta Limited | — | |
| 406 | — | — | |
| 407 | AG Communications Limited | — | |
| 408 | Tinco Peru S.A.C. | — | |
| 409 | Outreach Marketing Ltd | — | |
| 410 | — | — | |
| 411 | Globis N.V. | — | |
| 412 | Bondi Management N.V. | — | |
| 413 | Luxinero Group | — | |
| 414 | EOD Code SRL | — | |
| 415 | Casolinia Group | — | |
| 416 | Counder B.V. | — | |
| 417 | Goodwin N.V. | — | |
| 418 | — | — | |
| 419 | Stellar Ltd | — | |
| 420 | — | — | |
| 421 | KNG Partners | — | |
| 422 | NewEra B.V. | — | |
| 423 | L.C.S Limited | — | |
| 424 | Lowell & Pruitt N.V. | — | |
| 425 | Pelican Entertainment B.V. | — | |
| 426 | — | — | |
| 427 | Interdersoft Limited | — | |
| 428 | Galaktika N.V. | — | |
| 429 | — | — | |
| 430 | — | — | |
| 431 | GLB International N.V. | 3.3 | |
| 432 | Sport Tech N.V. | — | |
| 433 | Buzz Insights | — | |
| 434 | Galaktika N.V. | — | |
| 435 | Galaktika N.V. | — | |
| 436 | 3-102-968317 SRL | — | |
| 437 | Cygni Services Ltd | — | |
| 438 | ProgressPlay Limited | — | |
| 439 | Brindisa Media N.V. | — | |
| 440 | SharedBet Ltd | — | |
| 441 | Casolinia Group | — | |
| 442 | Luxinero Group | — | |
| 443 | Eventa Digital Limitada | — | |
| 444 | UAB Nesė | — | |
| 445 | One Touch Exch Co. Ltd | — | |
| 446 | Dama N.V. | — | |
| 447 | Alta Platform Gaming Limited | — | |
| 448 | CW Marketing B.V. | — | |
| 449 | Northstar Gaming | — | |
| 450 | Casolinia Group | — | |
| 451 | — | — | |
| 452 | Gameplay International B.V. | — | |
| 453 | Casolinia Group | — | |
| 454 | Fortuna Games N.V. | — | |
| 455 | — | — | |
| 456 | ROSSOBASH S.R.L. | — | |
| 457 | — | — | |
| 458 | Bellona N.V. | — | |
| 459 | L.C.S Limited | — | |
| 460 | Dama N.V. | — | |
| 461 | AG Communications Limited | — | |
| 462 | Viva Games S.R.L. | — | |
| 463 | Green Point Technology N.V. | — | |
| 464 | ProgressPlay Limited | — | |
| 465 | — | — | |
| 466 | Softon Ltd | — | |
| 467 | Andrasik Holdings Limitada | — | |
| 468 | ProgressPlay Limited | — | |
| 469 | L.C.S Limited | — | |
| 470 | Atlas Tech Solutions B.V. | — | |
| 471 | 3-102-937015 Limitada | — | |
| 472 | — | — | |
| 473 | Versus Odds B.V. | — | |
| 474 | TC Entertainment N.V. | — | |
| 475 | Unocapalli La Paz Operadora, S.A. de C.V. | — | |
| 476 | — | — | |
| 477 | Famagousta B.V. | — | |
| 478 | Y Enterprises B.V. | — | |
| 479 | Famagousta B.V. | — | |
| 480 | — | — | |
| 481 | — | — | |
| 482 | GT Holding B.V. | — | |
| 483 | New Era B.V. | — | |
| 484 | — | — | |
| 485 | Casolinia Group | — | |
| 486 | Grand Complications Limited | — | |
| 487 | — | — | |
| 488 | AccelCore Enterprise Limitada | — | |
| 489 | — | — | |
| 490 | Bonism Limited | — | |
| 491 | Ingrex Tech LTD | — | |
| 492 | Galaktika N.V. | — | |
| 493 | LFG Gaming N.V. | — | |
| 494 | — | — | |
| 495 | Next Global Era Limited | — | |
| 496 | Famagousta B.V. | — | |
| 497 | Atlantic Management B.V. | — | |
| 498 | Casolinia Group | — | |
| 499 | IntellogixSoft B.V. | — | |
| 500 | ProgressPlay Limited | — | |
| 501 | L.C.S Limited | — | |
| 502 | — | — | |
| 503 | North Harbour | — | |
| 504 | — | — | |
| 505 | L&L Europe Ltd | — | |
| 506 | RegalTech Solutions Limitada | — | |
| 507 | Veganova Ltd | — | |
| 508 | Realm Entertainment Limited | — | |
| 509 | — | — | |
| 510 | XsBets Group | — | |
| 511 | Epicstar Ltd | — | |
| 512 | ProgressPlay Limited | — | |
| 513 | Spasmatic N.V. | — | |
| 514 | Bellona N.V. | — | |
| 515 | — | — | |
| 516 | — | — | |
| 517 | Luxinero Group | — | |
| 518 | L.C.S Limited | — | |
| 519 | Bellona N.V. | — | |
| 520 | Geeka Corporation N.V. | — | |
| 521 | ProgressPlay Limited | — | |
| 522 | Vazon Group B.V. | — | |
| 523 | — | — | |
| 524 | Stejon Consulting Ltd | — | |
| 525 | Carletta N.V. | 4.6 | |
| 526 | — | — | |
| 527 | — | — | |
| 528 | DistriRed S.A.S. | — | |
| 529 | Casolinia Group | — | |
| 530 | — | — | |
| 531 | Condor Malta Limited | — | |
| 532 | Butos LTD | — | |
| 533 | Edjowa -Gaming N.V. | — | |
| 534 | Dama N.V. | — | |
| 535 | Casolinia Group | — | |
| 536 | ProgressPlay Limited | — | |
| 537 | CW Marketing B.V. | — | |
| 538 | RSP Entertainment N.V | — | |
| 539 | L.C.S Limited | — | |
| 540 | L.C.S Limited | — | |
| 541 | ProgressPlay Limited | — | |
| 542 | Lovell Brothers Limited | — | |
| 543 | Condor Malta Limited | — | |
| 544 | — | — | |
| 545 | Zecure Gaming Ltd. | 2.8 | |
| 546 | Luxinero Group | — | |
| 547 | Famagousta B.V. | — | |
| 548 | Fortuna Games N.V. | — | |
| 549 | Casolinia Group | — | |
| 550 | ProgressPlay Limited | — | |
| 551 | XZ Solutions B.V. | — | |
| 552 | Natural Nine B.V. | — | |
| 553 | — | — | |
| 554 | Simba N.V. | — | |
| 555 | Kaizenco Limitada | — | |
| 556 | Stella Tech B.V. | — | |
| 557 | — | — | |
| 558 | G Solutions Limited | — | |
| 559 | Casolinia Group | — | |
| 560 | Complete Technologies N.V. | — | |
| 561 | L.C.S Limited | — | |
| 562 | Casolinia Group | — | |
| 563 | Novatrix SRL | — | |
| 564 | — | — | |
| 565 | Bizbon N.V. | — | |
| 566 | Star Racing Ltd | — | |
| 567 | ProgressPlay Limited | — | |
| 568 | Altacore N.V. | — | |
| 569 | L.C.S Limited | — | |
| 570 | Alphagram West Africa Limited | — | |
| 571 | L.C.S Limited | — | |
| 572 | Casolinia Group | — | |
| 573 | Excite Ultra Media Ltd | — | |
| 574 | ThinkTank Technologies LTD | — | |
| 575 | Borse Limited | — | |
| 576 | RED AND BLACK SOLUTIONS SRL | — | |
| 577 | Casolinia Group | — | |
| 578 | NewEra B.V. | — | |
| 579 | ProgressPlay Limited | — | |
| 580 | Breckenridge Curacao B.V. | — | |
| 581 | Blackbelt N.V. | — | |
| 582 | Interactive Digits B.V. | — | |
| 583 | Cyclone Tech Solution Pte. Ltd. | — | |
| 584 | Atlantic Management B.V. | — | |
| 585 | — | — | |
| 586 | Brandvero Dynamics Limited | — | |
| 587 | Globis N.V. | — | |
| 588 | L.C.S Limited | — | |
| 589 | Altacore N.V. | — | |
| 590 | Terdersoft B.V. | — | |
| 591 | Fortuna Games N.V. | — | |
| 592 | Altacore N.V. | — | |
| 593 | Casolinia Group | — | |
| 594 | Casolinia Group | — | |
| 595 | STech Technology UK Limited | — | |
| 596 | Atlantic Management B.V. | — | |
| 597 | Bellona N.V. | — | |
| 598 | — | — | |
| 599 | — | — | |
| 600 | Bellona N.V. | — | |
| 601 | Throne Entertainment B.V. | — | |
| 602 | 3L Digital Limited | — | |
| 603 | ProgressPlay Limited | — | |
| 604 | Marketplay Ltd | — | |
| 605 |
0xBET
|
Casbit Group N.V. | 2.9 |
| 606 | Shark 77 Limited | 2.8 | |
| 607 | Galaktika N.V. | — | |
| 608 | Green Stream Holding Limitada | — | |
| 609 | — | — | |
| 610 | Ryker B.V. | — | |
| 611 | ProgressPlay Limited | — | |
| 612 | Global Games Tech Ltd | — | |
| 613 | ProgressPlay Limited | — | |
| 614 | PixelForge Solutions SRL | — | |
| 615 | Casolinia Group | — | |
| 616 | — | — | |
| 617 | — | — | |
| 618 | Aquarius Entertainment N.V. | — | |
| 619 | Radon B.V. | — | |
| 620 | Allstars FantasySports N.V. | — | |
| 621 | Onlive Support Services Ltd | — | |
| 622 | — | — | |
| 623 | Galaxy Group Ltd | — | |
| 624 | APOSTA GANHA LOTERIAS LTDA | — | |
| 625 | Black Ocean B.V | — | |
| 626 | JocSolutions Limited | — | |
| 627 | PIX NA HORA | — | |
| 628 | Sprint Technologies N.V. | — | |
| 629 | H. Backhouse (Baker Street) Limited | — | |
| 630 | Oxilium N.V. | — | |
| 631 | — | — | |
| 632 | Dama N.V. | — | |
| 633 | — | — | |
| 634 | Rockswood Security Limited | — | |
| 635 | ProgressPlay Limited | — | |
| 636 | Luckywayz Limited B.V. | — | |
| 637 | Royal Bonanza B.V. | — | |
| 638 | Momus2006 N.V. | — | |
| 639 | Creative Alliance Solutions Limited | — | |
| 640 | Mirage Corporation N.V. | — | |
| 641 | Geefy Entertainment SMC Limited | — | |
| 642 | B2 Game Services B.V. | — | |
| 643 | Bet365 Group Ltd. | 3.6 | |
| 644 | Spintastic N.V. | 3.5 | |
| 645 | — | — | |
| 646 | Betbull Games Limited | — | |
| 647 | NBSoft N.V. | — | |
| 648 | Throne Entertainment B.V. | — | |
| 649 | SG International N.V. | — | |
| 650 | Modern Vibes Limited | — | |
| 651 | ProgressPlay Limited | — | |
| 652 | ProgressPlay Limited | — | |
| 653 | Throne Entertainment B.V. | — | |
| 654 | A2FBR LTDA | — | |
| 655 | Casolinia Group | — | |
| 656 | Bethard Group Limited | — | |
| 657 | Cybercorp LTD | — | |
| 658 | Medial N.V. | — | |
| 659 | R.Bostock Enterprises B.V. | — | |
| 660 | Scartesu | — | |
| 661 | Casolinia Group | — | |
| 662 | — | — | |
| 663 | BetJA Limited | — | |
| 664 | Heritage B.V. | — | |
| 665 | Lilly Entertainment Limited | — | |
| 666 | NGM Group B.V. | — | |
| 667 | BMbit N.V. | — | |
| 668 | Vivaro Ltd. | — | |
| 669 | Aspire Global International LTD | — | |
| 670 | Vivaro Limited | — | |
| 671 | Nomi N.V. | — | |
| 672 | — | — | |
| 673 | Uno Digital Media B. V. | — | |
| 674 | — | — | |
| 675 | — | — | |
| 676 | Mega Play N.V. | — | |
| 677 | ProgressPlay Limited | — | |
| 678 | Regency Betting Group | — | |
| 679 | Betroller Gaming B.V. | — | |
| 680 | Poligon Entertainment N.V. | — | |
| 681 | ProgressPlay Limited | — | |
| 682 | Radon B.V. | — | |
| 683 | L.C.S Limited | — | |
| 684 | — | — | |
| 685 | tech365 N.V | — | |
| 686 | — | — | |
| 687 | Global Digital Group LTD | — | |
| 688 | SG International N.V. | — | |
| 689 | Platinum Technology N.V. | — | |
| 690 | Playbook Gaming Ltd | — | |
| 691 | UX ENTERTAINMENT LTDA | — | |
| 692 | Sapphire Summit | — | |
| 693 | Oyine N.V. | — | |
| 694 | ADOLANOS LABS S.R.L. | — | |
| 695 | MIBS N.V. | — | |
| 696 | — | — | |
| 697 | Satya Code SRL | — | |
| 698 | IL NIDO Ltd | 2.1 | |
| 699 | — | — | |
| 700 | — | — | |
| 701 | Zosma LLC | — | |
| 702 | Enterprises Limitada | — | |
| 703 | Nooma Ventures SRL | — | |
