English directory

Betting margins

Average margins recorded for each bookmaker, ordered from the lowest overall margin upwards. A lower margin means less built-in edge on the prices a bookmaker offers.

64 bookmakers sorted by overall margin 1–50 of 64
№ Bookmaker Overall Football Tennis Basketball Ice hockey Baseball Am. football
1 3.1% 1.2% 3% 4.3% 4.1% 1.7% 4%
2 3.4% 2.4% 4% 2.6% 4.5% 3.6% 3.3%
3 3.8% 3.7% 3% 5.4% 3.7% 4% 2.8%
4 3.9% 4.9% 5.3% 3.3% 2.6% 3.6% 3.9%
5 3.9% 2% 7.1% 2.3% 2.2% 6.5% 3.3%
6 4% 3.7% 4.5% 3.4% 6.3% 2.6% 3.3%
7 4.1% 4.8% 3.5% 3.7% 4.7% 3.8% 3.8%
8 4.2% 3.5% 6.2% 3% 4.2% 4.4% 3.9%
9 4.3% 2.6% 2.9% 4.2% 6.3% 3% 6.8%
10 4.3% 3.7% 4.2% 4.6% 3.7% 4.1% 5.5%
11 4.4% 3.9% 3.9% 2.8% 7.3% 3.9% 4.5%
12 4.4% 3.9% 4.6% 4.1% 5.1% 3.6% 5.3%
13 4.4% 3.2% 6.6% 4% 4.4% 4.4% 3.7%
14 4.5% 3.8% 4% 4.3% 6% 4% 5%
15 4.6% 2.2% 5.9% 5.5% 4.7% 4.2% 4.8%
16 4.6% 4.9% 5.4% 4.6% 4.5% 4.3% 4.1%
17
Paf
4.6% 6% 3.9% 3.8% 5.3% 4.3% 4%
18 4.6% 1.9% 4.6% 4% 5.1% 4.9% 7%
19 4.6% 3.4% 7.3% 4.2% 5% 4.3% 3.5%
20 4.7% 2.6% 7.5% 4.3% 6.9% 3.1% 3.7%
21 4.7% 2.5% 5% 5% 5.1% 5.6% 4.9%
22 4.7% 3.9% 7.4% 4.8% 5.9% 2.8% 3.5%
23 4.8% 4.7% 6.5% 4.4% 4.3% 4.3% 4.3%
24 4.8% 3.6% 4.4% 6.6% 6.2% 4.6% 3.4%
25 4.8% 5.6% 6.8% 4% 4.3% 4.3% 3.7%
26 4.9% 3.9% 4.9% 7.5% 4.9% 3.6% 4.6%
27 5.1% 5.8% 6.8% 4.3% 4.6% 4.5% 4.4%
28 5.1% 5% 4.7% 5.6% 4.8% 3.7% 6.6%
29 5.1% 5.7% 4.1% 4.7% 8.4% 3.6% 3.8%
30 5.2% 5.2% 5.1% 4.4% 8.1% 4.2% 4.3%
31 5.2% 6.3% 6.3% 4.4% 4.4% 4.9% 4.7%
32 5.3% 5.6% 4.7% 4.4% 7.3% 4.4% 5.2%
33 5.3% 7.4% 4.9% 5% 5% 4.7% 4.8%
34 5.3% 2% 5.5% 7.2% 7% 5.3% 4.8%
35 5.3% 4.8% 5% 4.7% 8.5% 4.4% 4.6%
36 5.3% 4.1% 4.9% 3.1% 6.8% 7.5% 5.3%
37 5.3% 5.1% 5.9% 5.5% 5.1% 5% 5.4%
38 5.4% 4.3% 6.4% 4.9% 7.4% 5.2% 4.4%
39 5.4% 4.8% 7.4% 5% 4.8% 4.9% 5.3%
40 5.5% 6.9% 4.9% 5% 4.9% 4.3% 7.1%
41 5.5% 4.8% 6.8% 6.1% 6.2% 4% 4.8%
42 5.6% 5.5% 7.2% 4.7% 4.4% 7.5% 4.1%
43 5.7% 7.9% 6.2% 5.1% 5.2% 4.6% 5.4%
44 5.7% 6.5% 4.9% 4.3% 6.7% 4.6% 7.3%
45 5.8% 4.8% 6.8% 5% 7.3% 5% 5.9%
46 5.8% 3.6% 7.2% 5% 7.3% 5% 6.6%
47 6% 6.7% 5.7% 5.6% 6.6% 5.6% 5.5%
48 6.1% 5.8% 6.5% 7.4% 6.4% 5.7% 4.9%
49 6.2% 6.6% 6% 3.9% 5.8% 8% 7.1%
50 6.2% 5.4% 6.7% 5% 7% 6.6% 6.7%

Margins are averages taken from the source records and can differ between markets, leagues, and bet types. They are a guide to pricing, not a guarantee.