Bookmaker brands that accept XRP deposits, with operator counts, published rankings and the payment options used for crypto deposits.
Brands
| № | Bookmaker | Operator | Score |
|---|---|---|---|
| 1 | Medium Rare N.V. | 3.7 | |
| 2 | Caecus N.V. | 3.1 | |
| 3 | Kalshi Inc. | β | |
| 4 | Rbgaming N.V. | β | |
| 5 | BlockDance B.V. | 2.4 | |
| 6 | GG Gaming LLC | β | |
| 7 | Natural Nine B.V. | β | |
| 8 | Panbet Curacao N.V. | 3.3 | |
| 9 | 3-102-945060 SRL | β | |
| 10 | Royal Way Limited | β | |
| 11 | SkyHigh Innovations Ltd | β | |
| 12 | Ryker B.V. | β | |
| 13 | Satoshi Gaming Group N.V. | β | |
| 14 | Santeda International B.V. | β | |
| 15 | Gamba Gaming N.V. | β | |
| 16 | Santeda International B.V. | β | |
| 17 | Dama N.V. | β | |
| 18 | Zozo Technology B.V. | β | |
| 19 | Nimbus Enterprises Limitada | β | |
| 20 | Lone Rock Holdings N.V. | 3.8 | |
| 21 | Aspro N.V. | β | |
| 22 | Santeda International B.V. | β | |
| 23 | Comeback N.V. | β | |
| 24 | Paloma Media B.V. | β | |
| 25 | Bravo Entertainment Ltd. | β | |
| 26 | Halcyon Super Holdings B.V. | β | |
| 27 | Liquid Entertainment N.V. | β | |
| 28 | Casolinia Group | β | |
| 29 | Jackpot Junction Limited | β | |
| 30 | MBet Solutions N.V. | β | |
| 31 | Admiral Entertainment Limited | β | |
| 32 | Moonseeker SRL | β | |
| 33 | AceQueen Limited | β | |
| 34 | 3-102-959384 SRL | β | |
| 35 | Gravity Unleashed Limitada | β | |
| 36 | β | β | |
| 37 | Multimedia B.V. | 4 | |
| 38 | Asobi N.V. | β | |
| 39 | Venson Ltd. | 3.5 | |
| 40 | Stable Tech N.V. | β | |
| 41 | BQC Consulting GmbH | β | |
| 42 | Celsius Holdings N.V. | β | |
| 43 | Royal Way Limited | β | |
| 44 | Perfect Storm B.V. | β | |
| 45 | β | β | |
| 46 | Cosmogames N.V. | β | |
| 47 | Next Global Era Limited | β | |
| 48 | Pixel Gaming Limited | β | |
| 49 | SB Media SRL | β | |
| 50 | β | β | |
| 51 | β | β | |
| 52 | β | 3 | |
| 53 | Santeda International B.V. | β | |
| 54 | 1Win N.V. | 4.8 | |
| 55 | Vdsoft & Script Development N.V. | 3.7 | |
| 56 | Wanejo Technology (Pty) Ltd | β | |
| 57 | Zentari Limitada | β | |
| 58 | Hi Steaks Entertainment Ltd | β | |
| 59 | Ryker B.V. | β | |
| 60 | MIBS N.V. | β | |
| 61 | Nooma Ventures SRL | β | |
| 62 | Zentari Limitada | β | |
| 63 | Universe B Games B.V. | β | |
| 64 | MIBS N.V. | β | |
| 65 | Versus Odds B.V. | β | |
| 66 | Bittech B.V. | 3.3 | |
| 67 | β | β | |
| 68 | G2Tech B.V. | β | |
| 69 | TechOptions Group B.V. | β | |
| 70 | BlackSands B.V. | β | |
| 71 | Star Bright Media SRL | β | |
| 72 | Novi B.V. | β | |
| 73 | Threegaming Limited | β | |
| 74 | Next Global Era Limited | β | |
| 75 | Globonet B.V. | β | |
| 76 | Hollycorn N.V. | β | |
| 77 | Ryker B.V. | β | |
| 78 | Nonce Gaming B.V. | 4.4 | |
| 79 | ALASIA SOFT B.V. | β | |
| 80 | Owl In N.V. | β | |
| 81 | Versus Odds B.V. | β | |
| 82 | β | β | |
| 83 | Mirai Kaze Ltd | β | |
| 84 | TECH GROUP BL LIMITADA | β | |
| 85 | BowtoyourSensei Ltd | β | |
| 86 | Igloo Ventures SRL | β | |
| 87 | Aurora Tech N.V. | β | |
| 88 | Just Entertainment B.V. | β | |
| 89 | CDK Play Inc SRL | β | |
| 90 | Tessera Limited SRL | β | |
| 91 | Casolinia Group | β | |
| 92 | Alsio Tech SRL | β | |
| 93 | Jer-Team N.V. | β | |
| 94 | 3-102-939867 Limitada | β | |
| 95 | Next Global Era Limited | β | |
| 96 | Take The Crown LLC | β | |
| 97 | β | β | |
| 98 | IBC-Broker B.V. | β | |
| 99 | Nova Data Solutions B.V. | β | |
| 100 | Casolinia Group | β | |
| 101 | Stellar Ltd | β | |
| 102 | Techcore Holding B.V. | β | |
| 103 | β | β | |
| 104 | β | β | |
| 105 | β | β | |
| 106 | MIBS N.V. | β | |
| 107 | β | β | |
| 108 | Alimaniere Sociedad De Responsabilidad Limitada | β | |
| 109 | Hermes Consulting Company N.V. | β | |
| 110 | Lowell & Pruitt N.V. | β | |
| 111 | Golden Frog Inc. | β | |
| 112 | Planet of Bets Entertainment B.V. | 3.3 | |
| 113 | YouGmedia B.V. | β | |
| 114 | Pomadorro N.V. | β | |
| 115 | Stellar Ltd | β | |
| 116 | Casolinia Group | β | |
| 117 | BMGruppe Ltd. | β | |
| 118 | MIBS N.V. | β | |
| 119 | Perfect Storm B.V. | β | |
| 120 | Bitx Operations N.V. | β | |
| 121 | β | β | |
| 122 | Cavolo Boss Limitada | β | |
| 123 | Purple Dust Limited | β | |
| 124 | Stellar Ltd | β | |
| 125 | Games & More B.V. | β | |
| 126 | Bellona N.V. | β | |
| 127 | BlockBets Entertainment Limitada | β | |
| 128 | Danneskjold Ventures B.V. | β | |
| 129 | β | β | |
| 130 | β | β | |
| 131 | Admiral Entertainment Limited | β | |
| 132 | Jer-Team N.V. | β | |
| 133 | Oceaventure Limited | β | |
| 134 | Versus Odds B.V. | β | |
| 135 | Throne Entertainment B.V. | β | |
| 136 | Hollycorn N.V. | β | |
| 137 | 3-102-936132 SRL | β | |
| 138 | β | β | |
| 139 | DNA Tech Solutions Ltd | β | |
| 140 | Uponly N.V. | β | |
| 141 | 3-102-940062 SRL | β | |
| 142 | β | β | |
| 143 | BlockBets Entertainment Limitada | β | |
| 144 | PR Entertainment N.V. | β | |
| 145 | Outreach Marketing Ltd | β | |
| 146 | Galktika N.V. | β | |
| 147 | EnigmixLight interactive LTD | β | |
| 148 | β | β | |
| 149 | Casbit Group N.V. | β | |
| 150 | FunGame LLC | β | |
| 151 | Horns and Hooves Company S.A. | β | |
| 152 | SBM S.R.L | β | |
| 153 |
1957bet
|
Media Entertainment N.V. | β |
| 154 | Luxinero Group | β | |
| 155 | CENTRALD B.V. | β | |
| 156 | β | β | |
| 157 | β | β | |
| 158 | RSO Limited | β | |
| 159 | Stellar Ltd | β | |
| 160 | β | β | |
| 161 | Nova Solutions Limited | β | |
| 162 | Hollycorn N.V. | β | |
| 163 | Great BDG Randon Entertainment N.V. | β | |
| 164 | Bitfortune Group Ltd | β | |
| 165 | Tetaron Limited | β | |
| 166 | β | β | |
| 167 | Jer-Team N.V. | β | |
| 168 | Sorta Group Limitada | 4.7 | |
| 169 | β | β | |
| 170 | β | β | |
| 171 | Modern World Entertainment B.V. | β | |
| 172 | β | β | |
| 173 | Stellar Ltd | β | |
| 174 | β | β | |
| 175 | Satya Code SRL | β | |
| 176 | Casolinia Group | β | |
| 177 | Media Entertainment N.V. | 3.8 | |
| 178 | Lowell & Pruitt N.V. | β | |
| 179 | Pelican Entertainment B.V. | β | |
| 180 | Interdersoft Limited | β | |
| 181 | Scivias Ltd | β | |
| 182 | Luxinero Group | β | |
| 183 | β | β | |
| 184 | Genco Pura B.V. | β | |
| 185 | β | β | |
| 186 | Sport Tech N.V. | β | |
| 187 | Iner Crew Limitada | β | |
| 188 | Casolinia Group | β | |
| 189 | Eventa Digital Limitada | β | |
| 190 | Oxilium Limited | β | |
| 191 | Dama N.V. | β | |
| 192 | Dama N.V. | β | |
| 193 | β | β | |
| 194 | Casolinia Group | β | |
| 195 | β | β | |
| 196 | Crea Tech Dynamics Limitada | β | |
| 197 | ROSSOBASH S.R.L. | β | |
| 198 | Dama N.V. | β | |
| 199 | Mirage Corporation N.V. | β | |
| 200 | Techcore Holding B.V. | β | |
| 201 | Stellar Ltd | β | |
| 202 | Atlas Tech Solutions B.V. | β | |
| 203 | β | β | |
| 204 | Versus Odds B.V. | β | |
| 205 | RSO Limited | β | |
| 206 | Media Entertainment N.V. | 4.8 | |
| 207 | β | β | |
| 208 | β | β | |
| 209 | Continental Solutions Ltd B.V. | β | |
| 210 | Mandarin Gaming N.V. | β | |
| 211 | New Era B.V. | β | |
| 212 | Media Entertainment N.V. | β | |
| 213 | β | β | |
| 214 | Bonism Limited | β | |
| 215 | Galaktika N.V. | β | |
| 216 | Next Global Era Limited | β | |
| 217 | Casolinia Group | β | |
| 218 | JJM Sports Limitada | β | |
| 219 | β | β | |
| 220 | XsBets Group | β | |
| 221 | Spasmatic N.V. | β | |
| 222 | β | β | |
| 223 | Next Global Era Limited | β | |
| 224 | Geeka Corporation N.V. | β | |
| 225 | Vazon Group B.V. | β | |
| 226 | β | β | |
| 227 | β | β | |
| 228 | Casolinia Group | β | |
| 229 | β | β | |
| 230 | PixelPulse N.V. | β | |
| 231 | Edjowa -Gaming N.V. | β | |
| 232 | β | β | |
| 233 | Luxinero Group | β | |
| 234 | Next Global Era Limited | β | |
| 235 | XZ Solutions B.V. | β | |
| 236 | β | β | |
| 237 | β | β | |
| 238 | Complete Technologies N.V. | β | |
| 239 | Casolinia Group | β | |
| 240 | Novatrix SRL | β | |
| 241 | Bizbon N.V. | β | |
| 242 | Lunex LLC | β | |
| 243 | Casolinia Group | β | |
| 244 | β | β | |
| 245 | β | β | |
| 246 | Brandvero Dynamics Limited | β | |
| 247 | Terdersoft B.V. | β | |
| 248 | Bellona N.V. | β | |
| 249 | β | β | |
| 250 | Next Global Era Limited | β | |
| 251 |
0xBET
|
Casbit Group N.V. | 2.9 |
| 252 | Platinum Technology N.V. | β | |
| 253 | Hollycorn N.V. | β | |
| 254 | Oyine N.V. | β | |
| 255 | MIBS N.V. | β | |
| 256 | Terdersoft B.V. | β | |
| 257 | Uno Digital Media B. V. | β | |
| 258 | Sknet Tech Ltd | 4.9 | |
| 259 | Dama N.V. | β | |
| 260 | Sunseven N.V. | β | |
| 261 | Igloo Ventures SRL | β | |
| 262 | Rex Star Corp N.V. | β |