Bookmaker brands that accept Euro, with operator counts, published rankings and the payment options used for deposits and withdrawals.
Brands
| № | Bookmaker | Operator | Score |
|---|---|---|---|
| 1 | Kaizen Gaming International Limited | 4.4 | |
| 2 | Medium Rare N.V. | 3.7 | |
| 3 | Betway Limited | 2.4 | |
| 4 | Caecus N.V. | 3.1 | |
| 5 | Sisal Entertainment S.p.A. | β | |
| 6 | BlockDance B.V. | 2.4 | |
| 7 | PPB Entertainment Ltd. | 2.9 | |
| 8 | Betfair International PLC | 3.7 | |
| 9 | β | 3 | |
| 10 | Trannel International Ltd. | 3.2 | |
| 11 | Tipsport a.s. | β | |
| 12 | β | β | |
| 13 | Stoiximan Ltd. | β | |
| 14 | ElectraWorks Limited | 2.8 | |
| 15 | WHG (International) Limited | 3.1 | |
| 16 | FORTUNA GAME a.s. | β | |
| 17 | Electraworks Europe Limited | 2.6 | |
| 18 | Mangas Gaming Malta Limited | 2.9 | |
| 19 | β | β | |
| 20 | β | β | |
| 21 | β | β | |
| 22 | Tipico Co. Ltd | 3.4 | |
| 23 | β | 3.5 | |
| 24 | Betflag S.p.A. | β | |
| 25 | BML Group Ltd | 3 | |
| 26 | β | β | |
| 27 | β | β | |
| 28 | β | β | |
| 29 | Petfre (Gibraltar) Limited | 2.6 | |
| 30 | β | 2.7 | |
| 31 | Logflex MT Limited | 3.3 | |
| 32 | Win Bet Online Ltd. | 2.7 | |
| 33 | β | β | |
| 34 | β | 2.7 | |
| 35 | β | 3.1 | |
| 36 | FDJ | β | |
| 37 | TOTO Online B.V. | β | |
| 38 | E-play24 Ita Ltd | β | |
| 39 | Blue Star Planet Limited | 2.9 | |
| 40 | Polar Limited | β | |
| 41 | SYNOT TIP a.s. | β | |
| 42 | Dribble Media Limited | β | |
| 43 | BetFractal Ltd | β | |
| 44 | β | 2.7 | |
| 45 | LiveScore Betting & Gaming (Gibraltar) Limited | β | |
| 46 | β | β | |
| 47 | Super Sport d.o.o. | β | |
| 48 | Lucky Torito SAC | β | |
| 49 | ElectroWorks Limited | 3 | |
| 50 | BoyleSports Counterparty Limited | 2.3 | |
| 51 | Pelican Entertainment B.V. | 4.6 | |
| 52 | Panbet Curacao N.V. | 3.3 | |
| 53 | Meridian Gaming Ltd. | 3.7 | |
| 54 | Rational Intellectual Holdings Limited | β | |
| 55 | β | β | |
| 56 | Betent B.V. | β | |
| 57 | β | β | |
| 58 | Optim Development B.V. | 3.2 | |
| 59 | Interwetten Gaming Ltd. | 2.4 | |
| 60 | 3-102-945060 SRL | β | |
| 61 | TechSolutions Group N.V. | 2.5 | |
| 62 | Tonybet OΓ | 3.2 | |
| 63 | BV Gaming Limited | 2.3 | |
| 64 | β | β | |
| 65 | Deutsche Lotto- und Sportwetten Limited | β | |
| 66 | Virtual Global Digital Services Ltd. | 3.1 | |
| 67 | OB Holding 1 OΓ | 2.6 | |
| 68 | Santeda International B.V. | β | |
| 69 | NetBet Enterprises Ltd. | 3 | |
| 70 | Ryker B.V. | β | |
| 71 | TV Global Enterprises Ltd. | 3 | |
| 72 | 711 B.V. | β | |
| 73 | Santeda International B.V. | β | |
| 74 | Optim Development B.V. | β | |
| 75 | Smarkets (Malta) Limited | 3.5 | |
| 76 | β | β | |
| 77 | β | β | |
| 78 | Recro Limited | β | |
| 79 | β | β | |
| 80 | Level Up Interactive Limited | 2.9 | |
| 81 | β | β | |
| 82 | Napoleon Games NV | β | |
| 83 | JOI Gaming Limited | β | |
| 84 | Bwin Italia SRL | β | |
| 85 | Eaton Gate Gaming Limited | β | |
| 86 | Santeda International B.V. | β | |
| 87 | β | β | |
| 88 | BestBet Ltd. | 3.7 | |
| 89 | Santeda International B.V. | β | |
| 90 | Co-Gaming Limited | 2.8 | |
| 91 | One Touch Exch Co. Ltd | β | |
| 92 | Hattrick - PSK d.o.o. | β | |
| 93 |
1Bet
|
Next Global Era Limited | β |
| 94 | Domus Bet SRL | β | |
| 95 | BML Group Ltd | 2.5 | |
| 96 | β | β | |
| 97 | Nimbus Enterprises Limitada | β | |
| 98 | Lone Rock Holdings N.V. | 3.8 | |
| 99 | Aspro N.V. | β | |
| 100 | β | β | |
| 101 | Sportmarket Services Limited | β | |
| 102 | Santeda International B.V. | β | |
| 103 | Favorit United N.V. | 2.9 | |
| 104 | Comeback N.V. | β | |
| 105 | Maltix Limited | β | |
| 106 | Prevailer B.V. | 2.5 | |
| 107 | Paloma Media B.V. | β | |
| 108 | Holland Casino N.V. | β | |
| 109 | β | β | |
| 110 | TDCO Limited | β | |
| 111 | Bravo Entertainment Ltd. | β | |
| 112 | Mr Green Limited | β | |
| 113 | Perantia N.V. | β | |
| 114 | β | 3.3 | |
| 115 | Germania sport d.o.o. | β | |
| 116 | Triplebet Limited | 3.2 | |
| 117 | Halcyon Super Holdings B.V. | β | |
| 118 | β | β | |
| 119 | Megabet International SRL | β | |
| 120 | Spreadex Ltd. | 3.2 | |
| 121 | β | β | |
| 122 | Granturo Malta Ltd | β | |
| 123 | Casolinia Group | β | |
| 124 | Galazia B.V. | 3.6 | |
| 125 | Maxent Limited | 2.8 | |
| 126 | Bellona N.V. | β | |
| 127 | MBet Solutions N.V. | β | |
| 128 | β | β | |
| 129 | β | β | |
| 130 | Gamesys Spain, S.A. | β | |
| 131 | BML Group Ltd | 2.9 | |
| 132 | bet-at-home.com Internet Ltd. | 2.9 | |
| 133 | UAB Amber Gaming | β | |
| 134 | Moonseeker SRL | β | |
| 135 | Stable Tech N.V. | β | |
| 136 | Amo Global SRL | β | |
| 137 | Novatech Solutions N.V. | β | |
| 138 | LeoVegas Gaming PLC | 3.3 | |
| 139 | β | β | |
| 140 | β | β | |
| 141 | β | 2.9 | |
| 142 | β | β | |
| 143 | GI.LU.PI. SRL | β | |
| 144 | Tipwin Ltd. | β | |
| 145 | Multimedia B.V. | 4 | |
| 146 | Exchange Platform Solutions Limited | 3.4 | |
| 147 | Vavada B.V. | β | |
| 148 | Venson Ltd. | 3.5 | |
| 149 | Dama N.V. | β | |
| 150 | β | β | |
| 151 | β | 2.8 | |
| 152 | Stable Tech N.V. | β | |
| 153 | Smart Gaming B.V. | β | |
| 154 | BETQUEST B.V. | β | |
| 155 | TechSolutions Group N.V. | β | |
| 156 | β | β | |
| 157 | β | β | |
| 158 | Celsius Holdings N.V. | β | |
| 159 | Bethard Group Limited | β | |
| 160 | β | β | |
| 161 | Betpoint SRL | β | |
| 162 | Royal Way Limited | β | |
| 163 | β | β | |
| 164 | β | β | |
| 165 | Vanta Technology LTD | β | |
| 166 | β | β | |
| 167 | White Star B.V. | β | |
| 168 | Glitnor Services Limited | β | |
| 169 | SCOOORE SA/NV | β | |
| 170 | β | β | |
| 171 | Celton Manx Limited | 3.6 | |
| 172 | β | β | |
| 173 | β | β | |
| 174 | Peak Vision Group Sociedad De Responsabilidad Limitada | β | |
| 175 | TechSolutions Group N.V. | β | |
| 176 | β | β | |
| 177 | SB Media SRL | β | |
| 178 | Time Solutions Ltd | β | |
| 179 | RaceBets International Gaming Ltd. | 2.1 | |
| 180 | β | β | |
| 181 | Oddset Sportwetten GmbH | β | |
| 182 | Off Course Bookmakers Limited | β | |
| 183 | β | β | |
| 184 | β | β | |
| 185 | Santeda International B.V. | β | |
| 186 | 1Win N.V. | 4.8 | |
| 187 | Osmila N.V. | 2.8 | |
| 188 | Vdsoft & Script Development N.V. | 3.7 | |
| 189 | PixelForge Solutions SRL | β | |
| 190 | netX Betting Limited | β | |
| 191 | Games Spain Operations, SA | β | |
| 192 |
1RED
|
Bets Entertainment N.V. | β |
| 193 | β | β | |
| 194 | Amo Global SRL | β | |
| 195 | β | β | |
| 196 | Ryker B.V. | β | |
| 197 | Galaktika N.V. | β | |
| 198 | MIBS N.V. | β | |
| 199 | Nooma Ventures SRL | β | |
| 200 | Luckywayz Limited B.V. | β | |
| 201 | BitzEnt Ltd. | β | |
| 202 | β | β | |
| 203 | Versus Odds B.V. | β | |
| 204 | Bittech B.V. | 3.3 | |
| 205 | Scout & Co LTD | β | |
| 206 | Nimbus Enterprises Limitada | β | |
| 207 | β | β | |
| 208 | Foncore LLC | 3.1 | |
| 209 | L&L Europe Ltd | β | |
| 210 | CW Marketing B.V. | 3.1 | |
| 211 | Novi B.V. | β | |
| 212 | Faro Entertainment N.V. | β | |
| 213 | Next Global Era Limited | β | |
| 214 | SAGEVAS SA/NV | β | |
| 215 | β | β | |
| 216 | Hollycorn N.V. | β | |
| 217 | ALASIA SOFT B.V. | β | |
| 218 | Lumina Holdings Limitada | β | |
| 219 | Owl In N.V. | β | |
| 220 | L&L Europe Ltd | β | |
| 221 | Dama N.V. | β | |
| 222 | Claymore Malta Ltd. | β | |
| 223 | β | β | |
| 224 | TECH GROUP BL LIMITADA | β | |
| 225 | PAF New Tech Limited | β | |
| 226 | Igloo Ventures SRL | β | |
| 227 | ThePion Limitada | β | |
| 228 | Riotech N.V. | β | |
| 229 | β | β | |
| 230 | Celton Manx Limited | β | |
| 231 | One Three Eight Soft SRL | 5 | |
| 232 | β | β | |
| 233 | netX Betting Limited | β | |
| 234 | Amo Global SRL | β | |
| 235 | TechSolutions Group N.V. | β | |
| 236 | Swifty Global Limited | β | |
| 237 | Bingosoft PLC | β | |
| 238 | Eight Star B.V. | β | |
| 239 | Hitz Gaming OΓ | β | |
| 240 | L&L Europe Ltd | β | |
| 241 | Tessera Limited SRL | β | |
| 242 | Casolinia Group | β | |
| 243 | Co-Gaming Limited | 3 | |
| 244 | Alsio Tech SRL | β | |
| 245 | S.A. STARGAMES | β | |
| 246 | Galaktika N.V. | β | |
| 247 | Dama N.V. | β | |
| 248 | Prolific Trade N.V. | β | |
| 249 | β | β | |
| 250 | Jer-Team N.V. | β | |
| 251 | EOD Code SRL | β | |
| 252 | ProgressPlay Limited | β | |
| 253 | TechOptions Group B.V. | β | |
| 254 | Innovex Tech Holdings Limited | β | |
| 255 | IBC-Broker B.V. | β | |
| 256 | Nova Data Solutions B.V. | β | |
| 257 | Final Enterprises N.V. | 3.9 | |
| 258 | TGI Entertainment N.V. | β | |
| 259 | Casolinia Group | β | |
| 260 | Uno Digital Media B. V. | β | |
| 261 | Casolinia Group | β | |
| 262 | Granturo Malta Ltd | β | |
| 263 | Stellar Ltd | β | |
| 264 | Condor Malta Limited | β | |
| 265 | Star Racing Ltd | 2.1 | |
| 266 | Techcore Holding B.V. | β | |
| 267 | Deck Entertainment B.V. | β | |
| 268 | German Tote Service-und Beteiligungs GmbH | β | |
| 269 | β | β | |
| 270 | β | β | |
| 271 | β | β | |
| 272 | β | β | |
| 273 | AccelCore Enterprise Limitada | β | |
| 274 | Galaktika N.V. | β | |
| 275 | Luxinero Group | β | |
| 276 | β | β | |
| 277 | BV SGS Betting | β | |
| 278 | L&L Europe Ltd | β | |
| 279 | EOD Code SRL | β | |
| 280 | Alimaniere Sociedad De Responsabilidad Limitada | β | |
| 281 | Galaktika N.V. | β | |
| 282 | Sprut Group B.V. | 4.7 | |
| 283 | Hermes Consulting Company N.V. | β | |
| 284 | Dama N.V. | β | |
| 285 | Lowell & Pruitt N.V. | β | |
| 286 | Planet of Bets Entertainment B.V. | 3.3 | |
| 287 | YouGmedia B.V. | β | |
| 288 | Pomadorro N.V. | β | |
| 289 | MYSTIC GLITTER B.V. | β | |
| 290 | Orakum N.V. | β | |
| 291 | Torro Tec Ltd. | β | |
| 292 | β | β | |
| 293 | Fortuna Games N.V. | β | |
| 294 |
10bet.com
|
Sunstar Impact N.V. | β |
| 295 | Stellar Ltd | β | |
| 296 | Luckybet.ee SIA | β | |
| 297 | EIGHT CENTRAL LIMITED N.V. | β | |
| 298 | Novasphere Entertainment | β | |
| 299 | Casolinia Group | β | |
| 300 | β | β | |
| 301 | Nalate SRL | β | |
| 302 | Comar Inversiones S.A. | β | |
| 303 | β | β | |
| 304 | Galaktika N.V. | β | |
| 305 | Luxinero Group | β | |
| 306 | Bitx Operations N.V. | β | |
| 307 | Playbook Gaming Ltd | β | |
| 308 | Realm Entertainment Ltd. | 2.6 | |
| 309 | Sefiarray B.V. | β | |
| 310 | β | β | |
| 311 | β | β | |
| 312 | Kromstex B.V. | β | |
| 313 | Purple Dust Limited | β | |
| 314 | Casolinia Group | β | |
| 315 | ProgressPlay Limited | β | |
| 316 | Final Enterprises N.V. | β | |
| 317 | Stellar Ltd | β | |
| 318 | Games & More B.V. | β | |
| 319 | Casbit Group N.V. | β | |
| 320 | ProgressPlay Limited | β | |
| 321 | Bellona N.V. | β | |
| 322 | Yungmetro B.V. | β | |
| 323 | Galaktika N.V. | β | |
| 324 | Casolinia Group | β | |
| 325 | β | β | |
| 326 | β | β | |
| 327 | Bethard Group Limited | β | |
| 328 | ProgressPlay Limited | β | |
| 329 | β | β | |
| 330 | Jer-Team N.V. | β | |
| 331 | Versus Odds B.V. | β | |
| 332 | ProgressPlay Limited | β | |
| 333 | Hollycorn N.V. | β | |
| 334 | ProgressPlay Limited | β | |
| 335 | β | β | |
| 336 | P.H. PRIMARY OΓ | 4.4 | |
| 337 | Throne Entertainment B.V. | β | |
| 338 | Chrysalis Ltd. | β | |
| 339 | Winner Media N.V. | β | |
| 340 | β | β | |
| 341 | Uponly N.V. | β | |
| 342 | Dama N.V. | β | |
| 343 | AG Communications Limited | β | |
| 344 | EverEdge Marketing Solutions SRL | β | |
| 345 | Webmedia Development N.V. | 3.6 | |
| 346 | β | β | |
| 347 | ProgressPlay Limited | β | |
| 348 | Seventoria B.V. | β | |
| 349 | IBC-Broker B.V. | 3.4 | |
| 350 | EverEdge Marketing Solutions SRL | β | |
| 351 | Kong Quest Limited | β | |
| 352 | Carrer N.V. | β | |
| 353 | β | β | |
| 354 | Rebels Gaming Ltd. | 3.3 | |
| 355 | Skorpii N.V. | β | |
| 356 | β | β | |
| 357 | EOD Code SRL | β | |
| 358 | Outreach Marketing Ltd | β | |
| 359 | SpectraWeb Services SRL | β | |
| 360 | Izi Gaming Ltd. | β | |
| 361 | EOD Code SRL | β | |
| 362 | Galktika N.V. | β | |
| 363 | EnigmixLight interactive LTD | β | |
| 364 | β | β | |
| 365 | Casbit Group N.V. | β | |
| 366 | Continental Solutions Ltd B.V. | β | |
| 367 | β | β | |
| 368 | L.C.S Limited | β | |
| 369 | Fortuna Games N.V. | β | |
| 370 | Lumina Holdings Limitada | β | |
| 371 | β | β | |
| 372 | Blue Pepper B.V. | β | |
| 373 | LUDENZ SRL/BV | β | |
| 374 | ProgressPlay Limited | β | |
| 375 | Fortuna Games N.V. | β | |
| 376 | Softon Ltd | β | |
| 377 | Momus2006 N.V. | β | |
| 378 | Creative Connectors Limited | β | |
| 379 | ProgressPlay Limited | β | |
| 380 | Breckenridge Curacao B.V. | β | |
| 381 | Blue Pepper B.V. | β | |
| 382 | Trafficake Limited | β | |
| 383 | Casolinia Group | β | |
| 384 | Blue Pepper BV | β | |
| 385 | Kromstex B.V. | β | |
| 386 | Luxinero Group | β | |
| 387 | CENTRALD B.V. | β | |
| 388 | β | β | |
| 389 | β | β | |
| 390 | Alt.Bet Exchange B.V. | β | |
| 391 | β | β | |
| 392 | Redcoin Limited | β | |
| 393 | β | 3.3 | |
| 394 | Stellar Ltd | β | |
| 395 | Nova Solutions Limited | β | |
| 396 | β | β | |
| 397 | Famagousta B.V. | β | |
| 398 | Hollycorn N.V. | β | |
| 399 | Borondoso B.V. | β | |
| 400 | Great BDG Randon Entertainment N.V. | β | |
| 401 | SpectraWeb Services SRL | β | |
| 402 | Aspire Global International LTD | β | |
| 403 | ProgressPlay Limited | β | |
| 404 | EOD Code SRL | β | |
| 405 | SabiedrΔ«ba ar ierobeΕΎotu atbildΔ«bu "NIKS" | β | |
| 406 | AG Communications Limited | β | |
| 407 | β | β | |
| 408 | RR Investments N.V. | β | |
| 409 | Purple Bay B.V. | β | |
| 410 | Jer-Team N.V. | β | |
| 411 | Onyxion Malta Limited | β | |
| 412 | β | β | |
| 413 | AG Communications Limited | β | |
| 414 | Asianconnect N.V. | β | |
| 415 | Outreach Marketing Ltd | β | |
| 416 | β | β | |
| 417 | Modern World Entertainment B.V. | β | |
| 418 | GB Tech Services N.V. | β | |
| 419 | Luxinero Group | β | |
| 420 | EOD Code SRL | β | |
| 421 | Casolinia Group | β | |
| 422 | Counder B.V. | β | |
| 423 | Goodwin N.V. | β | |
| 424 | β | β | |
| 425 | β | β | |
| 426 | Stellar Ltd | β | |
| 427 | β | β | |
| 428 | KNG Partners | β | |
| 429 | NewEra B.V. | β | |
| 430 | L.C.S Limited | β | |
| 431 | Casolinia Group | β | |
| 432 | Media Entertainment N.V. | 3.8 | |
| 433 | Lowell & Pruitt N.V. | β | |
| 434 | Pelican Entertainment B.V. | β | |
| 435 | β | β | |
| 436 | Interdersoft Limited | β | |
| 437 | Galaktika N.V. | β | |
| 438 | β | β | |
| 439 | Great Star N.V. | β | |
| 440 | GLB International N.V. | 3.3 | |
| 441 | Sport Tech N.V. | β | |
| 442 | Buzz Insights | β | |
| 443 | Galaktika N.V. | β | |
| 444 | Galaktika N.V. | β | |
| 445 | Cygni Services Ltd | β | |
| 446 | Ole Group International B.V. | 4.6 | |
| 447 | Iner Crew Limitada | β | |
| 448 | SharedBet Ltd | β | |
| 449 | Casolinia Group | β | |
| 450 | Luxinero Group | β | |
| 451 | Eventa Digital Limitada | β | |
| 452 | UAB NesΔ | β | |
| 453 | One Touch Exch Co. Ltd | β | |
| 454 | Dama N.V. | β | |
| 455 | Dama N.V. | β | |
| 456 | Alta Platform Gaming Limited | β | |
| 457 | CW Marketing B.V. | β | |
| 458 | Casolinia Group | β | |
| 459 | netX Betting Limited | β | |
| 460 | β | β | |
| 461 | Gameplay International B.V. | β | |
| 462 | Casolinia Group | β | |
| 463 | Fortuna Games N.V. | β | |
| 464 | ROSSOBASH S.R.L. | β | |
| 465 | β | β | |
| 466 | Bellona N.V. | β | |
| 467 | L.C.S Limited | β | |
| 468 | Dama N.V. | β | |
| 469 | ProgressPlay Limited | β | |
| 470 | β | β | |
| 471 | Softon Ltd | β | |
| 472 | Andrasik Holdings Limitada | β | |
| 473 | ProgressPlay Limited | β | |
| 474 | L.C.S Limited | β | |
| 475 | Stellar Ltd | β | |
| 476 | Atlas Tech Solutions B.V. | β | |
| 477 | Arena Sports Entertainment N.V. | β | |
| 478 | 3-102-937015 Limitada | β | |
| 479 | Versus Odds B.V. | β | |
| 480 | Geokul Limited | β | |
| 481 | TC Entertainment N.V. | β | |
| 482 | Media Entertainment N.V. | 4.8 | |
| 483 | β | β | |
| 484 | Famagousta B.V. | β | |
| 485 | Famagousta B.V. | β | |
| 486 | β | β | |
| 487 | β | β | |
| 488 | Continental Solutions Ltd B.V. | β | |
| 489 | GT Holding B.V. | β | |
| 490 | New Era B.V. | β | |
| 491 | β | β | |
| 492 | Casolinia Group | β | |
| 493 | Media Entertainment N.V. | β | |
| 494 | AccelCore Enterprise Limitada | β | |
| 495 | β | β | |
| 496 | Bonism Limited | β | |
| 497 | LFG Gaming N.V. | β | |
| 498 | β | β | |
| 499 | Next Global Era Limited | β | |
| 500 | Famagousta B.V. | β | |
| 501 | Atlantic Management B.V. | β | |
| 502 | Casolinia Group | β | |
| 503 | IntellogixSoft B.V. | β | |
| 504 | ProgressPlay Limited | β | |
| 505 | L.C.S Limited | β | |
| 506 | DYNAMIK MARKETING B.V. | β | |
| 507 | β | β | |
| 508 | North Harbour | β | |
| 509 | β | β | |
| 510 | L&L Europe Ltd | β | |
| 511 | Veganova Ltd | β | |
| 512 | β | β | |
| 513 | XsBets Group | β | |
| 514 | β | β | |
| 515 | ProgressPlay Limited | β | |
| 516 | Spasmatic N.V. | β | |
| 517 | Bellona N.V. | β | |
| 518 | β | β | |
| 519 | β | β | |
| 520 | Luxinero Group | β | |
| 521 | Asianconnect N.V. | β | |
| 522 | β | β | |
| 523 | L.C.S Limited | β | |
| 524 | Bellona N.V. | β | |
| 525 | ProgressPlay Limited | β | |
| 526 | Geeka Corporation N.V. | β | |
| 527 | ProgressPlay Limited | β | |
| 528 | Condor Malta Limited | β | |
| 529 | Vazon Group B.V. | β | |
| 530 | β | β | |
| 531 | Stejon Consulting Ltd | β | |
| 532 | Carletta N.V. | 4.6 | |
| 533 | β | β | |
| 534 | β | β | |
| 535 | β | β | |
| 536 | Casolinia Group | β | |
| 537 | β | β | |
| 538 | β | β | |
| 539 | Sky Infotech N.V. | β | |
| 540 | Condor Malta Limited | β | |
| 541 | Butos LTD | β | |
| 542 | Edjowa -Gaming N.V. | β | |
| 543 | ZConsulting B.V. | β | |
| 544 | Dama N.V. | β | |
| 545 | Casolinia Group | β | |
| 546 | ProgressPlay Limited | β | |
| 547 | β | β | |
| 548 | CW Marketing B.V. | β | |
| 549 | RSP Entertainment N.V | β | |
| 550 | L.C.S Limited | β | |
| 551 | L.C.S Limited | β | |
| 552 | ProgressPlay Limited | β | |
| 553 | Condor Malta Limited | β | |
| 554 | β | β | |
| 555 | Zecure Gaming Ltd. | 2.8 | |
| 556 | Leva Limited | β | |
| 557 | Luxinero Group | β | |
| 558 | Famagousta B.V. | β | |
| 559 | Fortuna Games N.V. | β | |
| 560 | Casolinia Group | β | |
| 561 | Condor Malta Limited | β | |
| 562 | XZ Solutions B.V. | β | |
| 563 | β | β | |
| 564 | β | β | |
| 565 | Simba N.V. | β | |
| 566 | β | β | |
| 567 | Trinity Bet Operations Ltd. | β | |
| 568 | Kaizenco Limitada | β | |
| 569 | Stella Tech B.V. | β | |
| 570 | β | β | |
| 571 | Gamerly Holding Ltd | β | |
| 572 | β | β | |
| 573 | G Solutions Limited | β | |
| 574 | β | β | |
| 575 | ProgressPlay Limited | β | |
| 576 | Casolinia Group | β | |
| 577 | Complete Technologies N.V. | β | |
| 578 | L.C.S Limited | β | |
| 579 | Casolinia Group | β | |
| 580 | Nextera LTD | β | |
| 581 | Novatrix SRL | β | |
| 582 | β | β | |
| 583 | Bizbon N.V. | β | |
| 584 | Star Racing Ltd | β | |
| 585 | Altacore N.V. | β | |
| 586 | L.C.S Limited | β | |
| 587 | Tempo Gaming Ltd | 2.9 | |
| 588 | L.C.S Limited | β | |
| 589 | Casolinia Group | β | |
| 590 | Excite Ultra Media Ltd | β | |
| 591 | Borse Limited | β | |
| 592 | β | β | |
| 593 | RED AND BLACK SOLUTIONS SRL | β | |
| 594 | Casolinia Group | β | |
| 595 | NewEra B.V. | β | |
| 596 | ProgressPlay Limited | β | |
| 597 | Blackbelt N.V. | β | |
| 598 | Interactive Digits B.V. | β | |
| 599 | β | β | |
| 600 | Atlantic Management B.V. | β | |
| 601 | β | β | |
| 602 | β | β | |
| 603 | Brandvero Dynamics Limited | β | |
| 604 | L.C.S Limited | β | |
| 605 | Altacore N.V. | β | |
| 606 | Terdersoft B.V. | β | |
| 607 | Fortuna Games N.V. | β | |
| 608 | Altacore N.V. | β | |
| 609 | Casolinia Group | β | |
| 610 | Casolinia Group | β | |
| 611 | Atlantic Management B.V. | β | |
| 612 | TH Gambling N.V. | β | |
| 613 | Bellona N.V. | β | |
| 614 | β | β | |
| 615 | β | β | |
| 616 | Bellona N.V. | β | |
| 617 | Throne Entertainment B.V. | β | |
| 618 | 3L Digital Limited | β | |
| 619 | ProgressPlay Limited | β | |
| 620 | Marketplay Ltd | β | |
| 621 |
0xBET
|
Casbit Group N.V. | 2.9 |
| 622 | Pacific Sea Marketing International Ltd | 3.1 | |
| 623 | Cube Limited | 3.2 | |
| 624 | Shark 77 Limited | 2.8 | |
| 625 | Galaktika N.V. | β | |
| 626 | Green Stream Holding Limitada | β | |
| 627 | Ryker B.V. | β | |
| 628 | ProgressPlay Limited | β | |
| 629 | Global Games Tech Ltd | β | |
| 630 | PixelForge Solutions SRL | β | |
| 631 | Famagousta B.V. | β | |
| 632 | β | β | |
| 633 | Geeker Technology N.V. | β | |
| 634 | Casolinia Group | β | |
| 635 | A24 Media N.V. | β | |
| 636 | Aquarius Entertainment N.V. | β | |
| 637 | Radon B.V. | β | |
| 638 | Allstars FantasySports N.V. | β | |
| 639 | Onlive Support Services Ltd | β | |
| 640 | Sweetspot N.V. | β | |
| 641 | Microgame S.p.A. | β | |
| 642 | Galaxy Group Ltd | β | |
| 643 | Geokul Ltd | β | |
| 644 | Black Ocean B.V | β | |
| 645 | JocSolutions Limited | β | |
| 646 | Radon B.V. | β | |
| 647 | β | β | |
| 648 | Sprint Technologies N.V. | β | |
| 649 | Dama N.V. | β | |
| 650 | β | β | |
| 651 | Luckywayz Limited B.V. | β | |
| 652 | Royal Bonanza B.V. | β | |
| 653 | Momus2006 N.V. | β | |
| 654 | Creative Alliance Solutions Limited | β | |
| 655 | Mirage Corporation N.V. | β | |
| 656 | β | β | |
| 657 | Great Star N.V. | β | |
| 658 | B2 Game Services B.V. | β | |
| 659 | Eba Entertainment Ltd. | 3.1 | |
| 660 | Bet365 Group Ltd. | 3.6 | |
| 661 | β | β | |
| 662 | Spintastic N.V. | 3.5 | |
| 663 | All Components Ltd | β | |
| 664 | Apolonia N.V. | β | |
| 665 | OIA Services Ltd. | β | |
| 666 | β | β | |
| 667 | Galaxy Group Ltd | β | |
| 668 | Throne Entertainment B.V. | β | |
| 669 | SG International N.V. | β | |
| 670 | Modern Vibes Limited | β | |
| 671 | ProgressPlay Limited | β | |
| 672 | Throne Entertainment B.V. | β | |
| 673 | Casolinia Group | β | |
| 674 | Bethard Group Limited | β | |
| 675 | Loka IT Solutions N.V. | β | |
| 676 | Cybercorp LTD | β | |
| 677 | Medial N.V. | β | |
| 678 | R.Bostock Enterprises B.V. | β | |
| 679 | 9 Wins N.V. | β | |
| 680 | Scartesu | β | |
| 681 | Casolinia Group | β | |
| 682 | β | β | |
| 683 | kwiff Ltd | β | |
| 684 | Lilly Entertainment Limited | β | |
| 685 | NGM Group B.V. | β | |
| 686 | β | β | |
| 687 | Replatz SRL | β | |
| 688 | BMbit N.V. | β | |
| 689 | Vincitu SRL | β | |
| 690 | Vivaro Ltd. | β | |
| 691 | Aspire Global International LTD | β | |
| 692 | Sogno di Tolosa Ltd. | β | |
| 693 | β | β | |
| 694 | Uno Digital Media B. V. | β | |
| 695 | β | β | |
| 696 | Betpremium SRL | β | |
| 697 | Betroller Gaming B.V. | β | |
| 698 | ProgressPlay Limited | β | |
| 699 | β | β | |
| 700 | Soliminds N.V. | β | |
| 701 | Radon B.V. | β | |
| 702 | GameMaster N.V. | 3 | |
| 703 | XXL Services N.V. | β | |
| 704 | β | β | |
| 705 | TC Gaming N.V. | β | |
| 706 | L.C.S Limited | β | |
| 707 | β | β | |
| 708 | Geeker Technology N.V. | β | |
| 709 | β | β | |
| 710 | Sportbet SRL | β | |
| 711 | SG International N.V. | β | |
| 712 | Platinum Technology N.V. | β | |
| 713 | β | β | |
| 714 | Playbook Gaming Ltd | β | |
| 715 | β | β | |
| 716 | Vincitu SRL | β | |
| 717 | β | β | |
| 718 | β | β | |
| 719 | Sapphire Summit | β | |
| 720 | Hollycorn N.V. | β | |
| 721 | MIBS N.V. | β | |
| 722 | β | β | |
| 723 | Zosma LLC | β | |
| 724 | Enterprises Limitada | β | |
| 725 | Nooma Ventures SRL | β | |
| 726 | Alpha Games N.V. | β | |
| 727 | Altacore N.V. | β | |
| 728 | CW Marketing B.V. | β | |
| 729 | Optim Development B.V. | β | |
