Bookmaker brands that quote prices in US format, with operator counts, the markets each one covers and a link to its full review.
Brands
| № | Bookmaker | Operator | Score |
|---|---|---|---|
| 1 | Dreamhub Technology Limited | 4.8 | |
| 2 | Kaizen Gaming International Limited | 4.4 | |
| 3 | Medium Rare N.V. | 3.7 | |
| 4 | β | β | |
| 5 | Betway Limited | 2.4 | |
| 6 | Caecus N.V. | 3.1 | |
| 7 | Rbgaming N.V. | β | |
| 8 | DraftKings Inc. | β | |
| 9 | BlockDance B.V. | 2.4 | |
| 10 | FanDuel Group | β | |
| 11 | Easybet Group (Pty) Ltd | β | |
| 12 | Unocapalli La Paz Operadora, S.A. de C.V. | β | |
| 13 | SV Gaming Limited | β | |
| 14 | Trannel International Ltd. | 3.2 | |
| 15 | WHG (International) Limited | 3.1 | |
| 16 | Electraworks Europe Limited | 2.6 | |
| 17 | β | β | |
| 18 | BML Group Ltd | 3 | |
| 19 | Aquila Global Group S.A.S. | β | |
| 20 | GG Gaming LLC | β | |
| 21 | Petfre (Gibraltar) Limited | 2.6 | |
| 22 | β | β | |
| 23 | Logflex MT Limited | 3.3 | |
| 24 | Win Bet Online Ltd. | 2.7 | |
| 25 | β | β | |
| 26 | Apollo Gaming (Pty) Ltd | β | |
| 27 | Natural Nine B.V. | β | |
| 28 | MGM Resorts International | β | |
| 29 | Unocapalli La Paz Operadora, S.A. de C.V. | β | |
| 30 | Raw Entertainment B.V. | β | |
| 31 | ONJOC, CORP. | β | |
| 32 | Blue Star Planet Limited | 2.9 | |
| 33 | Polar Limited | β | |
| 34 | BetFractal Ltd | β | |
| 35 | β | 2.7 | |
| 36 | β | β | |
| 37 | Rush Street Interactive Colombia S.A.S. | β | |
| 38 | BoyleSports Counterparty Limited | 2.3 | |
| 39 | Pelican Entertainment B.V. | 4.6 | |
| 40 | Panbet Curacao N.V. | 3.3 | |
| 41 | Meridian Gaming Ltd. | 3.7 | |
| 42 | Rational Intellectual Holdings Limited | β | |
| 43 | Vengies Gaming (PTY) Ltd | β | |
| 44 | Moon Revolution Limitada | β | |
| 45 | β | β | |
| 46 | Optim Development B.V. | 3.2 | |
| 47 | Grosvenor Casinos Limited | β | |
| 48 | TOP BET OOD | β | |
| 49 | CorporaciΓ³n TurΓstica Curacao B.V. | β | |
| 50 | β | β | |
| 51 | TechSolutions Group N.V. | 2.5 | |
| 52 | Tonybet OΓ | 3.2 | |
| 53 | Deutsche Lotto- und Sportwetten Limited | β | |
| 54 | Winpot Online AmΓ©rica, S.A. de C.V. | β | |
| 55 | Virtual Global Digital Services Ltd. | 3.1 | |
| 56 | Santeda International B.V. | β | |
| 57 | NetBet Enterprises Ltd. | 3 | |
| 58 | Ryker B.V. | β | |
| 59 | Satoshi Gaming Group N.V. | β | |
| 60 | Letsbet (PTY) Ltd | β | |
| 61 | 711 B.V. | β | |
| 62 | IRIDIUM GROUP N.V. | β | |
| 63 | Avento MT Limited | β | |
| 64 | Santeda International B.V. | β | |
| 65 | Optim Development B.V. | β | |
| 66 | Smarkets (Malta) Limited | 3.5 | |
| 67 | MWOS Investment Zambia Ltd. | β | |
| 68 | β | β | |
| 69 | β | β | |
| 70 | Santeda International B.V. | β | |
| 71 | Ubuntu Quantum (Pty) Ltd | 4.8 | |
| 72 | Santeda International B.V. | β | |
| 73 | Dama N.V. | β | |
| 74 | Co-Gaming Limited | 2.8 | |
| 75 |
1Bet
|
Next Global Era Limited | β |
| 76 | BML Group Ltd | 2.5 | |
| 77 | β | β | |
| 78 | Nimbus Enterprises Limitada | β | |
| 79 | Urban Publicity, S.A. DE C.V. | β | |
| 80 | Aspro N.V. | β | |
| 81 | Bull Gaming N.V. | β | |
| 82 | Santeda International B.V. | β | |
| 83 | Favorit United N.V. | 2.9 | |
| 84 | TECNOLOGΓA EN ENTRETENIMIENTO CALIPLAY, S.A.P.I. de C.V. | β | |
| 85 | Maltix Limited | β | |
| 86 | Prevailer B.V. | 2.5 | |
| 87 | A Better Place Limited | β | |
| 88 | SMS2Bet Betting Services (Pty) Ltd | β | |
| 89 | β | 3.3 | |
| 90 | Triplebet Limited | 3.2 | |
| 91 | Corporation N.V. | β | |
| 92 | Halcyon Super Holdings B.V. | β | |
| 93 | Liquid Entertainment N.V. | β | |
| 94 | β | β | |
| 95 | Casolinia Group | β | |
| 96 | Galazia B.V. | 3.6 | |
| 97 | Maxent Limited | 2.8 | |
| 98 | Bellona N.V. | β | |
| 99 | Jackpot Junction Limited | β | |
| 100 | Bettagaming Mpumalanga (Pty) Ltd | β | |
| 101 | BML Group Ltd | 2.9 | |
| 102 | UAB Amber Gaming | β | |
| 103 | Moonseeker SRL | β | |
| 104 | Stable Tech N.V. | β | |
| 105 | Producciones MΓ³viles S.A. de C.V. | β | |
| 106 | Amo Global SRL | β | |
| 107 | Gravity Unleashed Limitada | β | |
| 108 | β | β | |
| 109 | Ginjabet Limited | β | |
| 110 | β | β | |
| 111 | Multimedia B.V. | 4 | |
| 112 | Ballyβs Corporation Group | β | |
| 113 | PlayWave SRL | β | |
| 114 | SUVYD B.V. | β | |
| 115 | Venson Ltd. | 3.5 | |
| 116 | Dama N.V. | β | |
| 117 | β | β | |
| 118 | Tinco Peru S.A.C. | β | |
| 119 | MGM Resorts International | β | |
| 120 | Stable Tech N.V. | β | |
| 121 | BETQUEST B.V. | β | |
| 122 | TechSolutions Group N.V. | β | |
| 123 | β | β | |
| 124 | β | β | |
| 125 | Rocketship Ventures S.R.L | β | |
| 126 | Spade Online Gaming Nigeria Limited | β | |
| 127 | Bethard Group Limited | β | |
| 128 | Oceanus Mysteria SRL | β | |
| 129 | Royal Way Limited | β | |
| 130 | β | β | |
| 131 | β | β | |
| 132 | Perfect Storm B.V. | β | |
| 133 | SverigeCasino Limited | β | |
| 134 | Pretense Flip N.V. | β | |
| 135 | Rush Street Interactive LP | β | |
| 136 | β | β | |
| 137 | White Star B.V. | β | |
| 138 | Glitnor Services Limited | β | |
| 139 | SCOOORE SA/NV | β | |
| 140 | β | β | |
| 141 | Multiverse N.V. | β | |
| 142 | Peak Vision Group Sociedad De Responsabilidad Limitada | β | |
| 143 | TechSolutions Group N.V. | β | |
| 144 | SB Media SRL | β | |
| 145 | BV Gaming Limited | β | |
| 146 | Time Solutions Ltd | β | |
| 147 | L&L Europe Ltd | β | |
| 148 | β | β | |
| 149 | Greenwood Gaming & Entertainment, Inc. | β | |
| 150 | β | β | |
| 151 | β | β | |
| 152 | β | β | |
| 153 | Santeda International B.V. | β | |
| 154 | New Ads S.A. de C.V. | β | |
| 155 | β | β | |
| 156 | Osmila N.V. | 2.8 | |
| 157 | Anakatech Interactive Limited | β | |
| 158 | Vdsoft & Script Development N.V. | 3.7 | |
| 159 | Wanejo Technology (Pty) Ltd | β | |
| 160 | β | β | |
| 161 | Banzostar (Pty) Ltd | β | |
| 162 | PAF MT Limited | β | |
| 163 | L&L Europe Ltd | β | |
| 164 | One Touch Exch Co. Ltd | β | |
| 165 | Amo Global SRL | β | |
| 166 | LeoVegas Gaming PLC | β | |
| 167 | Ryker B.V. | β | |
| 168 | Galaktika N.V. | β | |
| 169 | β | β | |
| 170 | MIBS N.V. | β | |
| 171 | Nooma Ventures SRL | β | |
| 172 | New Ads S.A. de C.V. | β | |
| 173 | Mecaville Enterprises (Pty) Ltd | β | |
| 174 | Kalmia Trading 1085 (Pty) Ltd | β | |
| 175 | β | β | |
| 176 | Universe B Games B.V. | β | |
| 177 | Luckywayz Limited B.V. | β | |
| 178 | MIBS N.V. | β | |
| 179 | β | β | |
| 180 | Versus Odds B.V. | β | |
| 181 | Bittech B.V. | 3.3 | |
| 182 | Mettlemind Tech Ltd | β | |
| 183 | King Bets (Pty) Ltd | β | |
| 184 | Nimbus Enterprises Limitada | β | |
| 185 | Avento MT Limited | β | |
| 186 | β | β | |
| 187 | L&L Europe Ltd | β | |
| 188 | Denix Limited | β | |
| 189 | L&L Europe Ltd | β | |
| 190 | CW Marketing B.V. | 3.1 | |
| 191 | Novi B.V. | β | |
| 192 | Cherry Online Ltd | β | |
| 193 | UnionJack Limited | β | |
| 194 | NewEra Information Technology N.V. | β | |
| 195 | Atracciones AmΓ©rica. S.A. de C.V. | β | |
| 196 | Next Global Era Limited | β | |
| 197 | SAGEVAS SA/NV | β | |
| 198 | Dama N.V. | β | |
| 199 | Hollycorn N.V. | β | |
| 200 | Ryker B.V. | β | |
| 201 | Nonce Gaming B.V. | 4.4 | |
| 202 | ALASIA SOFT B.V. | β | |
| 203 | Lumina Holdings Limitada | β | |
| 204 | Owl In N.V. | β | |
| 205 | L&L Europe Ltd | β | |
| 206 | Dama N.V. | β | |
| 207 | Claymore Malta Ltd. | β | |
| 208 | β | β | |
| 209 | Forseti Services Limited | β | |
| 210 | TECH GROUP BL LIMITADA | β | |
| 211 | BowtoyourSensei Ltd | β | |
| 212 | PAF New Tech Limited | β | |
| 213 | Igloo Ventures SRL | β | |
| 214 | ThePion Limitada | β | |
| 215 | Riotech N.V. | β | |
| 216 | β | β | |
| 217 | CDK Play Inc SRL | β | |
| 218 | β | 4.7 | |
| 219 | Mozambique Beneficial Games LDA (MBG) | β | |
| 220 | One World Unity Projects Limited | β | |
| 221 | Amo Global SRL | β | |
| 222 | TechSolutions Group N.V. | β | |
| 223 | Anakatech Interactive Limited | β | |
| 224 | Hitz Gaming OΓ | β | |
| 225 | L&L Europe Ltd | β | |
| 226 | β | β | |
| 227 | Tessera Limited SRL | β | |
| 228 | Casolinia Group | β | |
| 229 | Co-Gaming Limited | 3 | |
| 230 | Alsio Tech SRL | β | |
| 231 | S.A. STARGAMES | β | |
| 232 | Somerset West Tattersalls CC | β | |
| 233 | Galaktika N.V. | β | |
| 234 | Unocapalli La Paz Operadora, S.A. de C.V. | β | |
| 235 | Dama N.V. | β | |
| 236 | Prolific Trade N.V. | β | |
| 237 | Eskimo Adventures Ltd | β | |
| 238 | EOD Code SRL | β | |
| 239 | ProgressPlay Limited | β | |
| 240 | TechOptions Group B.V. | β | |
| 241 | Innovex Tech Holdings Limited | β | |
| 242 | CoinToss Limited | β | |
| 243 | Nova Data Solutions B.V. | β | |
| 244 | β | β | |
| 245 | V Venture Limited | β | |
| 246 | Le Grand Royal Wolinak S.E.C. | β | |
| 247 | New Entertainment Development N.V. | 3.9 | |
| 248 | Casolinia Group | β | |
| 249 | Stellar Ltd | β | |
| 250 | Solidminds N.V. | β | |
| 251 | Techcore Holding B.V. | β | |
| 252 | Deck Entertainment B.V. | β | |
| 253 | β | β | |
| 254 | Chancer Group Ltd. | β | |
| 255 | General Betting Lda | β | |
| 256 | β | β | |
| 257 | YouGmedia B.V. | β | |
| 258 | β | β | |
| 259 | AccelCore Enterprise Limitada | β | |
| 260 | Galaktika N.V. | β | |
| 261 | Luxinero Group | β | |
| 262 | MIBS N.V. | β | |
| 263 | L&L Europe Ltd | β | |
| 264 | EOD Code SRL | β | |
| 265 | Alimaniere Sociedad De Responsabilidad Limitada | β | |
| 266 | Galaktika N.V. | β | |
| 267 | Sprut Group B.V. | 4.7 | |
| 268 | Avento MT Limited | β | |
| 269 | Hermes Consulting Company N.V. | β | |
| 270 | β | β | |
| 271 | Spilhuset.dk A/S | β | |
| 272 | Dama N.V. | β | |
| 273 | Lowell & Pruitt N.V. | β | |
| 274 | Golden Frog Inc. | β | |
| 275 | β | β | |
| 276 | JetTon Gaming Ltd | β | |
| 277 | YouGmedia B.V. | β | |
| 278 | Pomadorro N.V. | β | |
| 279 | MYSTIC GLITTER B.V. | β | |
| 280 | Fidoβs Technologies Inc. | β | |
| 281 | Orakum N.V. | β | |
| 282 | Corpmove N.V. | 3.5 | |
| 283 | Fortuna Games N.V. | β | |
| 284 |
10bet.com
|
Sunstar Impact N.V. | β |
| 285 | β | β | |
| 286 | Novasphere Entertainment | β | |
| 287 | Casolinia Group | β | |
| 288 | Nalate SRL | β | |
| 289 | CopyBet UK Limited | β | |
| 290 | Comar Inversiones S.A. | β | |
| 291 | Galaktika N.V. | β | |
| 292 | Luxinero Group | β | |
| 293 | Concepto Deportivo de Mitras, S.A. de C.V. | β | |
| 294 | Enlabs Nordics OΓ | β | |
| 295 | MIBS N.V. | β | |
| 296 | β | β | |
| 297 | Perfect Storm B.V. | β | |
| 298 | Bitx Operations N.V. | β | |
| 299 | Realm Entertainment Ltd. | 2.6 | |
| 300 | Sefiarray B.V. | β | |
| 301 | β | β | |
| 302 | Unocapalli La Paz Operadora, S.A. de C.V. | β | |
| 303 | Kromstex B.V. | β | |
| 304 | Casolinia Group | β | |
| 305 | ProgressPlay Limited | β | |
| 306 | Stellar Ltd | β | |
| 307 | Games & More B.V. | β | |
| 308 | Casbit Group N.V. | β | |
| 309 | ProgressPlay Limited | β | |
| 310 | Piccadilly Holding Company (T) Ltd | β | |
| 311 | Bellona N.V. | β | |
| 312 | Yungmetro B.V. | β | |
| 313 | β | β | |
| 314 | Galaktika N.V. | β | |
| 315 | Casolinia Group | β | |
| 316 | β | β | |
| 317 | β | β | |
| 318 | Bethard Group Limited | β | |
| 319 | Danneskjold Ventures B.V. | β | |
| 320 | ProgressPlay Limited | β | |
| 321 | Sigg Marketing Limited | β | |
| 322 | β | β | |
| 323 | Oceaventure Limited | β | |
| 324 | Versus Odds B.V. | β | |
| 325 | β | β | |
| 326 | ProgressPlay Limited | β | |
| 327 | Hollycorn N.V. | β | |
| 328 | β | β | |
| 329 | P.H. PRIMARY OΓ | 4.4 | |
| 330 | Winner Media N.V. | β | |
| 331 | Uponly N.V. | β | |
| 332 | Dama N.V. | β | |
| 333 | β | β | |
| 334 | EverEdge Marketing Solutions SRL | β | |
| 335 | Webmedia Development N.V. | 3.6 | |
| 336 | β | β | |
| 337 | ProgressPlay Limited | β | |
| 338 | Seventoria B.V. | β | |
| 339 | Betbooker Entertainment Ltd | β | |
| 340 | EverEdge Marketing Solutions SRL | β | |
| 341 | Kong Quest Limited | β | |
| 342 | Carrer N.V. | β | |
| 343 | β | β | |
| 344 | Rebels Gaming Ltd. | 3.3 | |
| 345 | Skorpii N.V. | β | |
| 346 | EOD Code SRL | β | |
| 347 | Outreach Marketing Ltd | β | |
| 348 | SpectraWeb Services SRL | β | |
| 349 | β | β | |
| 350 | Galktika N.V. | β | |
| 351 | EnigmixLight interactive LTD | β | |
| 352 | β | β | |
| 353 | Casbit Group N.V. | β | |
| 354 | Spinlab Management LLC | β | |
| 355 | β | β | |
| 356 | L.C.S Limited | β | |
| 357 | Fortuna Games N.V. | β | |
| 358 | Lumina Holdings Limitada | β | |
| 359 | Horns and Hooves Company S.A. | β | |
| 360 | Fortuna Games N.V. | β | |
| 361 | Softon Ltd | β | |
| 362 | Creative Connectors Limited | β | |
| 363 | Betsala B.V. | β | |
| 364 | SBM S.R.L | β | |
| 365 | WB Ventures N.V. | β | |
| 366 | ProgressPlay Limited | β | |
| 367 | Breckenridge Curacao B.V. | β | |
| 368 | Blue Pepper B.V. | β | |
| 369 | Alimaniere Sociedad De Responsabilidad Limitada | β | |
| 370 | Kromstex B.V. | β | |
| 371 | Luxinero Group | β | |
| 372 | CENTRALD B.V. | β | |
| 373 | β | β | |
| 374 | β | β | |
| 375 | Unocapalli La Paz Operadora, S.A. de C.V. | β | |
| 376 | Stellar Ltd | β | |
| 377 | Pstbet Botswana (Pty) Ltd | β | |
| 378 | β | β | |
| 379 | Nova Solutions Limited | β | |
| 380 | β | β | |
| 381 | Terdersoft B.V. | β | |
| 382 | Hollycorn N.V. | β | |
| 383 | β | β | |
| 384 | Borondoso B.V. | β | |
| 385 | Great BDG Randon Entertainment N.V. | β | |
| 386 | SpectraWeb Services SRL | β | |
| 387 | Aspire Global International LTD | β | |
| 388 | ProgressPlay Limited | β | |
| 389 | EOD Code SRL | β | |
| 390 | AG Communications Limited | β | |
| 391 | β | β | |
| 392 | Grace Media (Gibraltar) Limited | β | |
| 393 | Envision Digital N.V. | β | |
| 394 | Axis Play Hub Limited | β | |
| 395 | Sorta Group Limitada | 4.7 | |
| 396 | Onyxion Malta Limited | β | |
| 397 | β | β | |
| 398 | AG Communications Limited | β | |
| 399 | Tinco Peru S.A.C. | β | |
| 400 | Outreach Marketing Ltd | β | |
| 401 | β | β | |
| 402 | Globis N.V. | β | |
| 403 | PlayUp Interactive Co, Inc. | β | |
| 404 | Bondi Management N.V. | β | |
| 405 | Luxinero Group | β | |
| 406 | EOD Code SRL | β | |
| 407 | Casolinia Group | β | |
| 408 | Counder B.V. | β | |
| 409 | Goodwin N.V. | β | |
| 410 | β | β | |
| 411 | Stellar Ltd | β | |
| 412 | β | β | |
| 413 | KNG Partners | β | |
| 414 | NewEra B.V. | β | |
| 415 | Wynn Resorts, Ltd. | β | |
| 416 | L.C.S Limited | β | |
| 417 | Lowell & Pruitt N.V. | β | |
| 418 | Pelican Entertainment B.V. | β | |
| 419 | β | β | |
| 420 | Interdersoft Limited | β | |
| 421 | Galaktika N.V. | β | |
| 422 | β | β | |
| 423 | Genco Pura B.V. | β | |
| 424 | β | β | |
| 425 | GLB International N.V. | 3.3 | |
| 426 | Sport Tech N.V. | β | |
| 427 | Buzz Insights | β | |
| 428 | Galaktika N.V. | β | |
| 429 | Galaktika N.V. | β | |
| 430 | 3-102-968317 SRL | β | |
| 431 | Cygni Services Ltd | β | |
| 432 | ProgressPlay Limited | β | |
| 433 | Brindisa Media N.V. | β | |
| 434 | Casolinia Group | β | |
| 435 | Luxinero Group | β | |
| 436 | Eventa Digital Limitada | β | |
| 437 | UAB NesΔ | β | |
| 438 | One Touch Exch Co. Ltd | β | |
| 439 | Dama N.V. | β | |
| 440 | Alta Platform Gaming Limited | β | |
| 441 | CW Marketing B.V. | β | |
| 442 | Northstar Gaming | β | |
| 443 | Casolinia Group | β | |
| 444 | β | β | |
| 445 | Gameplay International B.V. | β | |
| 446 | Casolinia Group | β | |
| 447 | Fortuna Games N.V. | β | |
| 448 | β | β | |
| 449 | ROSSOBASH S.R.L. | β | |
| 450 | β | β | |
| 451 | Bellona N.V. | β | |
| 452 | L.C.S Limited | β | |
| 453 | Dama N.V. | β | |
| 454 | AG Communications Limited | β | |
| 455 | Green Point Technology N.V. | β | |
| 456 | ProgressPlay Limited | β | |
| 457 | β | β | |
| 458 | Softon Ltd | β | |
| 459 | Andrasik Holdings Limitada | β | |
| 460 | ProgressPlay Limited | β | |
| 461 | L.C.S Limited | β | |
| 462 | Techcore Holding B.V. | β | |
| 463 | Atlas Tech Solutions B.V. | β | |
| 464 | 3-102-937015 Limitada | β | |
| 465 | β | β | |
| 466 | Versus Odds B.V. | β | |
| 467 | TC Entertainment N.V. | β | |
| 468 | Unocapalli La Paz Operadora, S.A. de C.V. | β | |
| 469 | β | β | |
| 470 | Famagousta B.V. | β | |
| 471 | Y Enterprises B.V. | β | |
| 472 | Famagousta B.V. | β | |
| 473 | β | β | |
| 474 | β | β | |
| 475 | GT Holding B.V. | β | |
| 476 | New Era B.V. | β | |
| 477 | β | β | |
| 478 | Casolinia Group | β | |
| 479 | Grand Complications Limited | β | |
| 480 | β | β | |
| 481 | AccelCore Enterprise Limitada | β | |
| 482 | β | β | |
| 483 | Bonism Limited | β | |
| 484 | Ingrex Tech LTD | β | |
| 485 | Galaktika N.V. | β | |
| 486 | LFG Gaming N.V. | β | |
| 487 | β | β | |
| 488 | Next Global Era Limited | β | |
| 489 | Famagousta B.V. | β | |
| 490 | Atlantic Management B.V. | β | |
| 491 | Casolinia Group | β | |
| 492 | IntellogixSoft B.V. | β | |
| 493 | ProgressPlay Limited | β | |
| 494 | L.C.S Limited | β | |
| 495 | β | β | |
| 496 | North Harbour | β | |
| 497 | β | β | |
| 498 | L&L Europe Ltd | β | |
| 499 | RegalTech Solutions Limitada | β | |
| 500 | Veganova Ltd | β | |
| 501 | Realm Entertainment Limited | β | |
| 502 | β | β | |
| 503 | XsBets Group | β | |
| 504 | Epicstar Ltd | β | |
| 505 | ProgressPlay Limited | β | |
| 506 | Spasmatic N.V. | β | |
| 507 | Bellona N.V. | β | |
| 508 | β | β | |
| 509 | β | β | |
| 510 | Luxinero Group | β | |
| 511 | L.C.S Limited | β | |
| 512 | Bellona N.V. | β | |
| 513 | Geeka Corporation N.V. | β | |
| 514 | ProgressPlay Limited | β | |
| 515 | Vazon Group B.V. | β | |
| 516 | β | β | |
| 517 | Stejon Consulting Ltd | β | |
| 518 | Carletta N.V. | 4.6 | |
| 519 | β | β | |
| 520 | β | β | |
| 521 | Tennessee Action 24/7 LLC | β | |
| 522 | β | β | |
| 523 | DistriRed S.A.S. | β | |
| 524 | Casolinia Group | β | |
| 525 | β | β | |
| 526 | Condor Malta Limited | β | |
| 527 | Butos LTD | β | |
| 528 | Edjowa -Gaming N.V. | β | |
| 529 | Dama N.V. | β | |
| 530 | Casolinia Group | β | |
| 531 | ProgressPlay Limited | β | |
| 532 | β | β | |
| 533 | CW Marketing B.V. | β | |
| 534 | RSP Entertainment N.V | β | |
| 535 | L.C.S Limited | β | |
| 536 | L.C.S Limited | β | |
| 537 | ProgressPlay Limited | β | |
| 538 | Condor Malta Limited | β | |
| 539 | β | β | |
| 540 | Zecure Gaming Ltd. | 2.8 | |
| 541 | Luxinero Group | β | |
| 542 | Famagousta B.V. | β | |
| 543 | Fortuna Games N.V. | β | |
| 544 | Casolinia Group | β | |
| 545 | ProgressPlay Limited | β | |
| 546 | XZ Solutions B.V. | β | |
| 547 | Natural Nine B.V. | β | |
| 548 | β | β | |
| 549 | Simba N.V. | β | |
| 550 | Kaizenco Limitada | β | |
| 551 | Stella Tech B.V. | β | |
| 552 | Blue Pepper B.V. | β | |
| 553 | β | β | |
| 554 | G Solutions Limited | β | |
| 555 | Casolinia Group | β | |
| 556 | Complete Technologies N.V. | β | |
| 557 | L.C.S Limited | β | |
| 558 | Casolinia Group | β | |
| 559 | Novatrix SRL | β | |
| 560 | β | β | |
| 561 | Bizbon N.V. | β | |
| 562 | Star Racing Ltd | β | |
| 563 | ProgressPlay Limited | β | |
| 564 | Altacore N.V. | β | |
| 565 | L.C.S Limited | β | |
| 566 | Alphagram West Africa Limited | β | |
| 567 | L.C.S Limited | β | |
| 568 | Casolinia Group | β | |
| 569 | Excite Ultra Media Ltd | β | |
| 570 | Borse Limited | β | |
| 571 | RED AND BLACK SOLUTIONS SRL | β | |
| 572 | Casolinia Group | β | |
| 573 | NewEra B.V. | β | |
| 574 | ProgressPlay Limited | β | |
| 575 | Breckenridge Curacao B.V. | β | |
| 576 | Blackbelt N.V. | β | |
| 577 | Interactive Digits B.V. | β | |
| 578 | Cyclone Tech Solution Pte. Ltd. | β | |
| 579 | Atlantic Management B.V. | β | |
| 580 | β | β | |
| 581 | Brandvero Dynamics Limited | β | |
| 582 | Globis N.V. | β | |
| 583 | L.C.S Limited | β | |
| 584 | Altacore N.V. | β | |
| 585 | Terdersoft B.V. | β | |
| 586 | Fortuna Games N.V. | β | |
| 587 | Altacore N.V. | β | |
| 588 | Casolinia Group | β | |
| 589 | Casolinia Group | β | |
| 590 | STech Technology UK Limited | β | |
| 591 | Atlantic Management B.V. | β | |
| 592 | Bellona N.V. | β | |
| 593 | β | β | |
| 594 | β | β | |
| 595 | Bellona N.V. | β | |
| 596 | Throne Entertainment B.V. | β | |
| 597 | 3L Digital Limited | β | |
| 598 | ProgressPlay Limited | β | |
| 599 | Marketplay Ltd | β | |
| 600 |
0xBET
|
Casbit Group N.V. | 2.9 |
| 601 | β | β | |
| 602 | Shark 77 Limited | 2.8 | |
| 603 | Galaktika N.V. | β | |
| 604 | Green Stream Holding Limitada | β | |
| 605 | β | β | |
| 606 | Ryker B.V. | β | |
| 607 | ProgressPlay Limited | β | |
| 608 | Global Games Tech Ltd | β | |
| 609 | ProgressPlay Limited | β | |
| 610 | PixelForge Solutions SRL | β | |
| 611 | Geeker Technology N.V. | β | |
| 612 | HILGARDO GAMING LTDA | β | |
| 613 | Casolinia Group | β | |
| 614 | β | β | |
| 615 | β | β | |
| 616 | Aquarius Entertainment N.V. | β | |
| 617 | Radon B.V. | β | |
| 618 | Allstars FantasySports N.V. | β | |
| 619 | Onlive Support Services Ltd | β | |
| 620 | Sweetspot N.V. | β | |
| 621 | β | β | |
| 622 | Galaxy Group Ltd | β | |
| 623 | APOSTA GANHA LOTERIAS LTDA | β | |
| 624 | B3T4 INTERNATIONAL GROUP LTDA | β | |
| 625 | Black Ocean B.V | β | |
| 626 | JocSolutions Limited | β | |
| 627 | PIX NA HORA | β | |
| 628 | Sprint Technologies N.V. | β | |
| 629 | Oxilium N.V. | β | |
| 630 | β | β | |
| 631 | Dama N.V. | β | |
| 632 | Penn Entertainment | β | |
| 633 | β | β | |
| 634 | Rockswood Security Limited | β | |
| 635 | ProgressPlay Limited | β | |
| 636 | Luckywayz Limited B.V. | β | |
| 637 | Royal Bonanza B.V. | β | |
| 638 | Momus2006 N.V. | β | |
| 639 | Creative Alliance Solutions Limited | β | |
| 640 | Mirage Corporation N.V. | β | |
| 641 | Geefy Entertainment SMC Limited | β | |
| 642 | B2 Game Services B.V. | β | |
| 643 | Bet365 Group Ltd. | 3.6 | |
| 644 | B3T4 INTERNATIONAL GROUP LTDA | β | |
| 645 | Spintastic N.V. | 3.5 | |
| 646 | β | β | |
| 647 | Galaxy Group Ltd | β | |
| 648 | NBSoft N.V. | β | |
| 649 | Throne Entertainment B.V. | β | |
| 650 | SG International N.V. | β | |
| 651 | Modern Vibes Limited | β | |
| 652 | ProgressPlay Limited | β | |
| 653 | ProgressPlay Limited | β | |
| 654 | Throne Entertainment B.V. | β | |
| 655 | A2FBR LTDA | β | |
| 656 | Casolinia Group | β | |
| 657 | Bethard Group Limited | β | |
| 658 | Cybercorp LTD | β | |
| 659 | Medial N.V. | β | |
| 660 | R.Bostock Enterprises B.V. | β | |
| 661 | Scartesu | β | |
| 662 | Casolinia Group | β | |
| 663 | β | β | |
| 664 | BetJA Limited | β | |
| 665 | Heritage B.V. | β | |
| 666 | Lilly Entertainment Limited | β | |
| 667 | NGM Group B.V. | β | |
| 668 | BMbit N.V. | β | |
| 669 | Vivaro Ltd. | β | |
| 670 | Aspire Global International LTD | β | |
| 671 | Vivaro Limited | β | |
| 672 | Nomi N.V. | β | |
| 673 | β | β | |
| 674 | Uno Digital Media B. V. | β | |
| 675 | β | β | |
| 676 | β | β | |
| 677 | Mega Play N.V. | β | |
| 678 | ProgressPlay Limited | β | |
| 679 | Betroller Gaming B.V. | β | |
| 680 | Poligon Entertainment N.V. | β | |
| 681 | ProgressPlay Limited | β | |
| 682 | Radon B.V. | β | |
| 683 | L.C.S Limited | β | |
| 684 | β | β | |
| 685 | tech365 N.V | β | |
| 686 | Geeker Technology N.V. | β | |
| 687 | β | β | |
| 688 | Global Digital Group LTD | β | |
| 689 | SG International N.V. | β | |
| 690 | Platinum Technology N.V. | β | |
| 691 | Jogoshiva Gaming | β | |
| 692 | UX ENTERTAINMENT LTDA | β | |
| 693 | Sapphire Summit | β | |
| 694 | Oyine N.V. | β | |
| 695 | ADOLANOS LABS S.R.L. | β | |
| 696 | MIBS N.V. | β | |
| 697 | β | β | |
| 698 | Satya Code SRL | β | |
| 699 | IL NIDO Ltd | 2.1 | |
| 700 | β | β | |
| 701 | β | β | |
| 702 | Zosma LLC | β | |
| 703 | Enterprises Limitada | β | |
