Bookmaker brands that quote prices in Hong Kong format, with operator counts, the markets each one covers and a link to its full review.
Brands
| № | Bookmaker | Operator | Score |
|---|---|---|---|
| 1 | Medium Rare N.V. | 3.7 | |
| 2 | Caecus N.V. | 3.1 | |
| 3 | Rbgaming N.V. | β | |
| 4 | BlockDance B.V. | 2.4 | |
| 5 | Unocapalli La Paz Operadora, S.A. de C.V. | β | |
| 6 | BML Group Ltd | 3 | |
| 7 | GG Gaming LLC | β | |
| 8 | Natural Nine B.V. | β | |
| 9 | Raw Entertainment B.V. | β | |
| 10 | β | 2.7 | |
| 11 | Pelican Entertainment B.V. | 4.6 | |
| 12 | Panbet Curacao N.V. | 3.3 | |
| 13 | Meridian Gaming Ltd. | 3.7 | |
| 14 | Moon Revolution Limitada | β | |
| 15 | Optim Development B.V. | 3.2 | |
| 16 | TechSolutions Group N.V. | 2.5 | |
| 17 | Tonybet OΓ | 3.2 | |
| 18 | Winpot Online AmΓ©rica, S.A. de C.V. | β | |
| 19 | Satoshi Gaming Group N.V. | β | |
| 20 | Letsbet (PTY) Ltd | β | |
| 21 | IRIDIUM GROUP N.V. | β | |
| 22 | Avento MT Limited | β | |
| 23 | Optim Development B.V. | β | |
| 24 | β | β | |
| 25 | Ubuntu Quantum (Pty) Ltd | 4.8 | |
| 26 | Dama N.V. | β | |
| 27 |
1Bet
|
Next Global Era Limited | β |
| 28 | Nimbus Enterprises Limitada | β | |
| 29 | Aspro N.V. | β | |
| 30 | Bull Gaming N.V. | β | |
| 31 | Favorit United N.V. | 2.9 | |
| 32 | Prevailer B.V. | 2.5 | |
| 33 | SMS2Bet Betting Services (Pty) Ltd | β | |
| 34 | Triplebet Limited | 3.2 | |
| 35 | Corporation N.V. | β | |
| 36 | Halcyon Super Holdings B.V. | β | |
| 37 | Liquid Entertainment N.V. | β | |
| 38 | β | β | |
| 39 | Galazia B.V. | 3.6 | |
| 40 | Maxent Limited | 2.8 | |
| 41 | Bellona N.V. | β | |
| 42 | Jackpot Junction Limited | β | |
| 43 | Moonseeker SRL | β | |
| 44 | Stable Tech N.V. | β | |
| 45 | Amo Global SRL | β | |
| 46 | Gravity Unleashed Limitada | β | |
| 47 | Multimedia B.V. | 4 | |
| 48 | PlayWave SRL | β | |
| 49 | SUVYD B.V. | β | |
| 50 | Venson Ltd. | 3.5 | |
| 51 | Dama N.V. | β | |
| 52 | Tinco Peru S.A.C. | β | |
| 53 | Stable Tech N.V. | β | |
| 54 | BETQUEST B.V. | β | |
| 55 | TechSolutions Group N.V. | β | |
| 56 | Royal Way Limited | β | |
| 57 | Perfect Storm B.V. | β | |
| 58 | Pretense Flip N.V. | β | |
| 59 | β | β | |
| 60 | White Star B.V. | β | |
| 61 | Multiverse N.V. | β | |
| 62 | Peak Vision Group Sociedad De Responsabilidad Limitada | β | |
| 63 | TechSolutions Group N.V. | β | |
| 64 | SB Media SRL | β | |
| 65 | BV Gaming Limited | β | |
| 66 | β | β | |
| 67 | β | β | |
| 68 | Osmila N.V. | 2.8 | |
| 69 | Vdsoft & Script Development N.V. | 3.7 | |
| 70 | Wanejo Technology (Pty) Ltd | β | |
| 71 | One Touch Exch Co. Ltd | β | |
| 72 | Amo Global SRL | β | |
| 73 | Galaktika N.V. | β | |
| 74 | MIBS N.V. | β | |
| 75 | Nooma Ventures SRL | β | |
| 76 | Universe B Games B.V. | β | |
| 77 | Luckywayz Limited B.V. | β | |
| 78 | MIBS N.V. | β | |
| 79 | Versus Odds B.V. | β | |
| 80 | Bittech B.V. | 3.3 | |
| 81 | King Bets (Pty) Ltd | β | |
| 82 | Nimbus Enterprises Limitada | β | |
| 83 | Avento MT Limited | β | |
| 84 | β | β | |
| 85 | Novi B.V. | β | |
| 86 | Dama N.V. | β | |
| 87 | Hollycorn N.V. | β | |
| 88 | Nonce Gaming B.V. | 4.4 | |
| 89 | ALASIA SOFT B.V. | β | |
| 90 | Owl In N.V. | β | |
| 91 | Dama N.V. | β | |
| 92 | TECH GROUP BL LIMITADA | β | |
| 93 | BowtoyourSensei Ltd | β | |
| 94 | Igloo Ventures SRL | β | |
| 95 | ThePion Limitada | β | |
| 96 | Riotech N.V. | β | |
| 97 | β | β | |
| 98 | CDK Play Inc SRL | β | |
| 99 | β | 4.7 | |
| 100 | One World Unity Projects Limited | β | |
| 101 | Amo Global SRL | β | |
| 102 | TechSolutions Group N.V. | β | |
| 103 | Hitz Gaming OΓ | β | |
| 104 | β | β | |
| 105 | Tessera Limited SRL | β | |
| 106 | Alsio Tech SRL | β | |
| 107 | Galaktika N.V. | β | |
| 108 | Dama N.V. | β | |
| 109 | Prolific Trade N.V. | β | |
| 110 | Eskimo Adventures Ltd | β | |
| 111 | Flybergom B.V. | β | |
| 112 | EOD Code SRL | β | |
| 113 | ProgressPlay Limited | β | |
| 114 | TechOptions Group B.V. | β | |
| 115 | Innovex Tech Holdings Limited | β | |
| 116 | Nova Data Solutions B.V. | β | |
| 117 | V Venture Limited | β | |
| 118 | New Entertainment Development N.V. | 3.9 | |
| 119 | Techcore Holding B.V. | β | |
| 120 | Chancer Group Ltd. | β | |
| 121 | General Betting Lda | β | |
| 122 | YouGmedia B.V. | β | |
| 123 | β | β | |
| 124 | Galaktika N.V. | β | |
| 125 | MIBS N.V. | β | |
| 126 | EOD Code SRL | β | |
| 127 | Alimaniere Sociedad De Responsabilidad Limitada | β | |
| 128 | Galaktika N.V. | β | |
| 129 | Sprut Group B.V. | 4.7 | |
| 130 | Avento MT Limited | β | |
| 131 | Hermes Consulting Company N.V. | β | |
| 132 | Dama N.V. | β | |
| 133 | Lowell & Pruitt N.V. | β | |
| 134 | Golden Frog Inc. | β | |
| 135 | JetTon Gaming Ltd | β | |
| 136 | YouGmedia B.V. | β | |
| 137 | Pomadorro N.V. | β | |
| 138 | MYSTIC GLITTER B.V. | β | |
| 139 | Orakum N.V. | β | |
| 140 | Corpmove N.V. | 3.5 | |
| 141 | Fortuna Games N.V. | β | |
| 142 | Novasphere Entertainment | β | |
| 143 | Nalate SRL | β | |
| 144 | CopyBet UK Limited | β | |
| 145 | Comar Inversiones S.A. | β | |
| 146 | Galaktika N.V. | β | |
| 147 | MIBS N.V. | β | |
| 148 | β | β | |
| 149 | Perfect Storm B.V. | β | |
| 150 | Bitx Operations N.V. | β | |
| 151 | ProgressPlay Limited | β | |
| 152 | Games & More B.V. | β | |
| 153 | Casbit Group N.V. | β | |
| 154 | ProgressPlay Limited | β | |
| 155 | Piccadilly Holding Company (T) Ltd | β | |
| 156 | Bellona N.V. | β | |
| 157 | Yungmetro B.V. | β | |
| 158 | β | β | |
| 159 | Galaktika N.V. | β | |
| 160 | β | β | |
| 161 | Bethard Group Limited | β | |
| 162 | Danneskjold Ventures B.V. | β | |
| 163 | ProgressPlay Limited | β | |
| 164 | Sigg Marketing Limited | β | |
| 165 | Oceaventure Limited | β | |
| 166 | Versus Odds B.V. | β | |
| 167 | β | β | |
| 168 | ProgressPlay Limited | β | |
| 169 | Hollycorn N.V. | β | |
| 170 | Uponly N.V. | β | |
| 171 | Dama N.V. | β | |
| 172 | Webmedia Development N.V. | 3.6 | |
| 173 | β | β | |
| 174 | ProgressPlay Limited | β | |
| 175 | Seventoria B.V. | β | |
| 176 | Carrer N.V. | β | |
| 177 | Skorpii N.V. | β | |
| 178 | EOD Code SRL | β | |
| 179 | Galktika N.V. | β | |
| 180 | EnigmixLight interactive LTD | β | |
| 181 | β | β | |
| 182 | Casbit Group N.V. | β | |
| 183 | Spinlab Management LLC | β | |
| 184 | Fortuna Games N.V. | β | |
| 185 | Horns and Hooves Company S.A. | β | |
| 186 | Fortuna Games N.V. | β | |
| 187 | Softon Ltd | β | |
| 188 | Creative Connectors Limited | β | |
| 189 | Betsala B.V. | β | |
| 190 | SBM S.R.L | β | |
| 191 | WB Ventures N.V. | β | |
| 192 | ProgressPlay Limited | β | |
| 193 | Blue Pepper B.V. | β | |
| 194 | Alimaniere Sociedad De Responsabilidad Limitada | β | |
| 195 | Kromstex B.V. | β | |
| 196 | CENTRALD B.V. | β | |
| 197 | Unocapalli La Paz Operadora, S.A. de C.V. | β | |
| 198 | β | β | |
| 199 | Nova Solutions Limited | β | |
| 200 | Terdersoft B.V. | β | |
| 201 | Hollycorn N.V. | β | |
| 202 | β | β | |
| 203 | Borondoso B.V. | β | |
| 204 | Great BDG Randon Entertainment N.V. | β | |
| 205 | ProgressPlay Limited | β | |
| 206 | EOD Code SRL | β | |
| 207 | Envision Digital N.V. | β | |
| 208 | Axis Play Hub Limited | β | |
| 209 | Sorta Group Limitada | 4.7 | |
| 210 | β | β | |
| 211 | Globis N.V. | β | |
| 212 | EOD Code SRL | β | |
| 213 | Counder B.V. | β | |
| 214 | Goodwin N.V. | β | |
| 215 | Lowell & Pruitt N.V. | β | |
| 216 | Pelican Entertainment B.V. | β | |
| 217 | β | β | |
| 218 | Interdersoft Limited | β | |
| 219 | Galaktika N.V. | β | |
| 220 | Genco Pura B.V. | β | |
| 221 | β | β | |
| 222 | GLB International N.V. | 3.3 | |
| 223 | Sport Tech N.V. | β | |
| 224 | Galaktika N.V. | β | |
| 225 | Galaktika N.V. | β | |
| 226 | 3-102-968317 SRL | β | |
| 227 | ProgressPlay Limited | β | |
| 228 | Eventa Digital Limitada | β | |
| 229 | One Touch Exch Co. Ltd | β | |
| 230 | Dama N.V. | β | |
| 231 | β | β | |
| 232 | Gameplay International B.V. | β | |
| 233 | Fortuna Games N.V. | β | |
| 234 | β | β | |
| 235 | ROSSOBASH S.R.L. | β | |
| 236 | Bellona N.V. | β | |
| 237 | Dama N.V. | β | |
| 238 | Green Point Technology N.V. | β | |
| 239 | ProgressPlay Limited | β | |
| 240 | β | β | |
| 241 | Softon Ltd | β | |
| 242 | Andrasik Holdings Limitada | β | |
| 243 | ProgressPlay Limited | β | |
| 244 | Atlas Tech Solutions B.V. | β | |
| 245 | 3-102-937015 Limitada | β | |
| 246 | β | β | |
| 247 | Versus Odds B.V. | β | |
| 248 | Y Enterprises B.V. | β | |
| 249 | β | β | |
| 250 | GT Holding B.V. | β | |
| 251 | β | β | |
| 252 | Grand Complications Limited | β | |
| 253 | β | β | |
| 254 | β | β | |
| 255 | Ingrex Tech LTD | β | |
| 256 | Galaktika N.V. | β | |
| 257 | LFG Gaming N.V. | β | |
| 258 | Next Global Era Limited | β | |
| 259 | Atlantic Management B.V. | β | |
| 260 | IntellogixSoft B.V. | β | |
| 261 | ProgressPlay Limited | β | |
| 262 | β | β | |
| 263 | North Harbour | β | |
| 264 | β | β | |
| 265 | RegalTech Solutions Limitada | β | |
| 266 | Veganova Ltd | β | |
| 267 | XsBets Group | β | |
| 268 | ProgressPlay Limited | β | |
| 269 | Bellona N.V. | β | |
| 270 | β | β | |
| 271 | β | β | |
| 272 | Asianconnect N.V. | β | |
| 273 | Bellona N.V. | β | |
| 274 | ProgressPlay Limited | β | |
| 275 | Vazon Group B.V. | β | |
| 276 | Stejon Consulting Ltd | β | |
| 277 | Carletta N.V. | 4.6 | |
| 278 | β | β | |
| 279 | β | β | |
| 280 | Edjowa -Gaming N.V. | β | |
| 281 | Dama N.V. | β | |
| 282 | ProgressPlay Limited | β | |
| 283 | RSP Entertainment N.V | β | |
| 284 | ProgressPlay Limited | β | |
| 285 | Fortuna Games N.V. | β | |
| 286 | Casolinia Group | β | |
| 287 | ProgressPlay Limited | β | |
| 288 | XZ Solutions B.V. | β | |
| 289 | Natural Nine B.V. | β | |
| 290 | Simba N.V. | β | |
| 291 | Kaizenco Limitada | β | |
| 292 | Stella Tech B.V. | β | |
| 293 | G Solutions Limited | β | |
| 294 | Complete Technologies N.V. | β | |
| 295 | Novatrix SRL | β | |
| 296 | Bizbon N.V. | β | |
| 297 | Star Racing Ltd | β | |
| 298 | ProgressPlay Limited | β | |
| 299 | Altacore N.V. | β | |
| 300 | L.C.S Limited | β | |
| 301 | Tempo Gaming Ltd | 2.9 | |
| 302 | Excite Ultra Media Ltd | β | |
| 303 | Borse Limited | β | |
| 304 | RED AND BLACK SOLUTIONS SRL | β | |
| 305 | NewEra B.V. | β | |
| 306 | ProgressPlay Limited | β | |
| 307 | Blackbelt N.V. | β | |
| 308 | Interactive Digits B.V. | β | |
| 309 | Cyclone Tech Solution Pte. Ltd. | β | |
| 310 | Atlantic Management B.V. | β | |
| 311 | Brandvero Dynamics Limited | β | |
| 312 | Globis N.V. | β | |
| 313 | Altacore N.V. | β | |
| 314 | Terdersoft B.V. | β | |
| 315 | Fortuna Games N.V. | β | |
| 316 | Altacore N.V. | β | |
| 317 | Atlantic Management B.V. | β | |
| 318 | Bellona N.V. | β | |
| 319 | β | β | |
| 320 | Bellona N.V. | β | |
| 321 | ProgressPlay Limited | β | |
| 322 |
0xBET
|
Casbit Group N.V. | 2.9 |
| 323 | Cube Limited | 3.2 | |
| 324 | Shark 77 Limited | 2.8 | |
| 325 | Galaktika N.V. | β | |
| 326 | Green Stream Holding Limitada | β | |
| 327 | β | β | |
| 328 | ProgressPlay Limited | β | |
| 329 | Global Games Tech Ltd | β | |
| 330 | ProgressPlay Limited | β | |
| 331 | 978 Tech N.V. | β | |
| 332 | β | β | |
| 333 | β | β | |
| 334 | Radon B.V. | β | |
| 335 | Onlive Support Services Ltd | β | |
| 336 | Sweetspot N.V. | β | |
| 337 | Galaxy Group Ltd | β | |
| 338 | APOSTA GANHA LOTERIAS LTDA | β | |
| 339 | Black Ocean B.V | β | |
| 340 | JocSolutions Limited | β | |
| 341 | Sprint Technologies N.V. | β | |
| 342 | Oxilium N.V. | β | |
| 343 | β | β | |
| 344 | Dama N.V. | β | |
| 345 | β | β | |
| 346 | Rockswood Security Limited | β | |
| 347 | ProgressPlay Limited | β | |
| 348 | Luckywayz Limited B.V. | β | |
| 349 | Royal Bonanza B.V. | β | |
| 350 | Momus2006 N.V. | β | |
| 351 | Creative Alliance Solutions Limited | β | |
| 352 | Mirage Corporation N.V. | β | |
| 353 | Geefy Entertainment SMC Limited | β | |
| 354 | B2 Game Services B.V. | β | |
| 355 | Galaxy Group Ltd | β | |
| 356 | NBSoft N.V. | β | |
| 357 | SG International N.V. | β | |
| 358 | ProgressPlay Limited | β | |
| 359 | ProgressPlay Limited | β | |
| 360 | Cybercorp LTD | β | |
| 361 | BetJA Limited | β | |
| 362 | Heritage B.V. | β | |
| 363 | Lilly Entertainment Limited | β | |
| 364 | NGM Group B.V. | β | |
| 365 | Vivaro Ltd. | β | |
| 366 | Vivaro Limited | β | |
| 367 | Nomi N.V. | β | |
| 368 | β | β | |
| 369 | Uno Digital Media B. V. | β | |
| 370 | β | β | |
| 371 | β | β | |
| 372 | Mega Play N.V. | β | |
| 373 | ProgressPlay Limited | β | |
| 374 | Betroller Gaming B.V. | β | |
| 375 | Poligon Entertainment N.V. | β | |
| 376 | ProgressPlay Limited | β | |
| 377 | Radon B.V. | β | |
| 378 | Geeker Technology N.V. | β | |
| 379 | Global Digital Group LTD | β | |
| 380 | SG International N.V. | β | |
| 381 | Platinum Technology N.V. | β | |
| 382 | UX ENTERTAINMENT LTDA | β | |
| 383 | Sapphire Summit | β | |
| 384 | Oyine N.V. | β | |
| 385 | ADOLANOS LABS S.R.L. | β | |
| 386 | MIBS N.V. | β | |
| 387 | β | β | |
| 388 | Satya Code SRL | β | |
| 389 | Zosma LLC | β | |
| 390 | Enterprises Limitada | β | |
| 391 | Goodwood Limited | β | |
| 392 | Radon B.V. | β | |
| 393 | Altacore N.V. | β | |
| 394 | Optim Development B.V. | β | |
| 395 | Indigo Soft N.V. | β | |
| 396 | Seguri N.V. | β | |
| 397 | Tixi Multimedia B.V. | β | |
| 398 | β | β | |
| 399 | Value Entertainment N.V. | β | |
| 400 | Cybercorp LTD | β | |
| 401 | ProgressPlay Limited | β | |
| 402 | Equinox Holding N.V. | β | |
| 403 | Megabond LTD | β | |
| 404 | Mobile Incorporated Ltd | β | |
| 405 | Terdersoft B.V. | β | |
| 406 | Black Ocean B.V | β | |
| 407 | RWB Solutions International Ltd | β | |
| 408 | CBS Global N.V. | β | |
| 409 | Uno Digital Media B. V. | β | |
| 410 | Futura Entertainment B.V. | β | |
| 411 | Bellona N.V. | β | |
| 412 | Inpulsio Limited | β | |
| 413 | DB Solution N.V. | β | |
| 414 | EEZY Marketing Group | β | |
| 415 | Versus Odds B.V. | β | |
| 416 | North Harbour | β | |
| 417 | Igloo Ventures SRL | β | |
| 418 | Dito Capital Ltd | β | |
| 419 | Dizbet B.V. | β | |
| 420 | Dogsfortune Limited | β | |
| 421 | Softon Ltd | β | |
| 422 | TechLoom LLC | β | |
| 423 | Duobetz Limited | β | |
| 424 | Dice Enterprises N.V. | β | |
| 425 | VANGUARD ENTRETENIMENTO BRASIL LTDA | β | |
| 426 | JocSolutions Limited | β | |
| 427 | Fan Betting N.V. | 4.4 | |
| 428 | β | β | |
| 429 | West End Gaming B.V. | β | |
| 430 | NovaAxis Holdings International Ltd. | β | |
| 431 | Galaktika N.V. | β | |
| 432 | Bespinex N.V. | β | |
| 433 | β | β | |
| 434 | Galaxy Group Ltd | β | |
| 435 | Apuesta Sociedad de Responsibilidad Limitada | β | |
| 436 | ProgressPlay Limited | β | |
| 437 | Galaktika N.V. | β | |
| 438 | FreshHarvest N.V. | β | |
| 439 | NewEra B.V. | β | |
| 440 | β | β | |
| 441 | Grand Vision N.V. | β | |
| 442 | Blackbox Group BV | β | |
| 443 | Fortuna Games N.V. | β | |
| 444 | JocSolutions Limited | β | |
| 445 | Virtual Hub Corporation | β | |
| 446 | Fortuna Games N.V. | 4.7 | |
| 447 | β | β | |
| 448 | Perform Ventures B.V. | β | |
| 449 | Sunseven N.V. | β | |
| 450 | Heritage B.V. | β | |
| 451 | Igloo Ventures SRL | β | |
| 452 | Casbit Group N.V. | β | |
| 453 | Aquila N.V. | β | |
| 454 | Livestream Ltd | β | |
| 455 | ProgressPlay Limited | β | |
| 456 | β | β | |
| 457 | ProgressPlay Limited | β | |
| 458 | ProgressPlay Limited | β | |
| 459 | Hollycorn N.V. | β | |
| 460 | Black Ocean N.V. | β | |
| 461 | Mirage Corporation N.V. | β | |
| 462 | F12 DO BRASIL JOGOS ELETRONICOS LTDA | β | |
| 463 | ProgressPlay Limited | β | |
| 464 | Galaktika N.V. | β | |
| 465 | Acumen Communications Limited | β | |
| 466 | UNOCOMPAΓIA S.R.L. | β | |
| 467 | King Masters Khalil N.V. | β | |
| 468 | FGS SOFTWARE SOLUTIONS S.R.L. | β | |
| 469 | MRSL N.V. | β | |
| 470 | New Age N.V. | β | |
| 471 | ProgressPlay Limited | β | |
| 472 | Black Ocean N.V. | β | |
| 473 | Easy Marketing N.V. | β | |
| 474 | Virtual Hub Corporation | β | |
| 475 | Alimaniere Sociedad De Responsabilidad Limitada | β | |
| 476 | Fortuna Games N.V. | β | |
| 477 | Galaxy Group Ltd | 2.8 | |
| 478 | One Casino Limited | β | |
| 479 | ProgressPlay Limited | β | |
| 480 | NewEra B.V. | β | |
| 481 | Camelot Global Investment Limited N.V. | β | |
| 482 | Galaktika N.V. | β | |
| 483 | MERIDIAN GAMING BRASIL SPE LTDA | β | |
| 484 | PIXBET SOLUΓΓES TECNOLΓGICAS LTDA. | β | |
| 485 | ProgressPlay Limited | β | |
| 486 | β | β | |
| 487 | β | β | |
| 488 | Uberalta N.V. | β | |
| 489 | Sprint Technologies N.V. | β | |
| 490 | NewEra B.V. | β | |
| 491 | ProgressPlay Limited | β | |
| 492 | Sweetspot N.V. Ltd. | β | |
| 493 | ProgressPlay Limited | β | |
| 494 | ProgressPlay Limited | β | |
| 495 | ProgressPlay Limited | β | |
| 496 | Magurano N.V. | β | |
| 497 | ProgressPlay Limited | β | |
| 498 | UX ENTERTAINMENT LTDA | β | |
| 499 | Zoomba B.V. | β | |
| 500 | Bellona N.V. | β | |
| 501 | Numereto B.V. | β | |
| 502 | 50 Gold B.V. | β | |
| 503 | β | β | |
| 504 | β | β | |
| 505 | Fredrow Limited | β | |
| 506 | RSO Limited | β | |
| 507 | Atlantic Management B.V. | β | |
| 508 | Famagousta B.V. | β | |
| 509 | β | β | |
| 510 | β | β | |
| 511 | LBBR APOSTAS DE QUOTA FIXA LIMITADA | β | |
| 512 | Poligon Entertainment N.V. | β | |
| 513 | Lima Invest Limited | 1.8 | |
| 514 | ProgressPlay Limited | β | |
| 515 | NestlingCorn Limited | β | |
| 516 | β | β | |
| 517 | β | β | |
| 518 | Kasego Global N.V. | β | |
| 519 | Interactive Betting N.V. | 4.9 | |
| 520 | Inpulsio Limited | β | |
| 521 | Bromway Integrated Services | β | |
| 522 | TechChallenge SRL | β | |
| 523 | Maltech Technology N.V. | β | |
| 524 | Radon B.V. | 3.2 | |
| 525 | Fortuna Connections N.V. | β | |
| 526 | USPEO N.V. | β | |
| 527 | Novisoft N.V. | β | |
| 528 | Megasoft N.V. | β | |
| 529 | β | β | |
| 530 | β | β | |
| 531 | Altacore N.V. | β | |
| 532 | Next Global Era Limited | β | |
| 533 | JocSolutions Limited | β | |
| 534 | Datu 365 Group LTD | β | |
| 535 | Siltronik Limitada | β | |
| 536 | Strathvale Group Ltd | β |